An uncommon component that can be recycled into Metal Fragments and High Quality Metal, or used in the crafting of Heavy Plate armor pieces. It can be found in crates and barrels.
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Crate | - | 1 | 14 % |
| Sunken Chest | - | 1 | 14 % |
| Sunken Crate | - | 1 | 5 % |
| Ghost Ship Locked Crate | - | 5–10 | 31 % |
| Oil Rig Locked Crate | - | 5–10 | 31 % |
| Underwater Lab Blue Crate | - | 1 | 14 % |
| Underwater Lab Component Crate | - | 1–2 | 27 % |
| Wagon Crate | - | 1 | 14 % |
| Barrel | - | 1 | 1 % |
| Supply Drop | - | 5–10 | 16 % |
| Locked Crate | - | 5–10 | 31 % |
| Tunnel Dweller | - | 1–2 | 8 % |
| Excavator Scientist | - | 1 | 5 % |
| Patrol Scientist | - | 1 | 5 % |
| Underwater Dweller | - | 1–3 | 7 % |
| Arctic Scientist | - | 1 | 5 % |
| Military Base Scientist | - | 1 | 5 % |
| Cargo Ship Scientist | - | 1 | 5 % |
| Naval Scientist | - | 1 | 5 % |
| Item | Category | Amount | |
|---|---|---|---|
|
Mounted Ballista | Weapon | 0–2 |
|
Ballista | Weapon | 0–2 |
|
Battering Ram | Weapon | 0–2 |
|
High External Stone Wall | Construction | 0–1 |
|
Heavy Plate Helmet | Attire | 0–1 |
|
Heavy Plate Jacket | Attire | 0–2 |
|
Heavy Plate Pants | Attire | 0–1 |
|
Beehive | Construction | 0–1 |
|
Water Wheel | Electrical | 0–1 |
|
Wind Turbine | Electrical | 1–3 |
|
Reinforced Workbench Upgrade | Component | 1–3 |
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Safe Zone Recycler |
![]()
|
![]() |
40 % |
| Charged Green Recycler |
![]() ![]()
|
![]() |
60 % |
| Red Power Plant Recycler |
![]() ![]()
|
![]() |
75 % |
| Recycler |
![]() ![]()
|
50 % |
| Item | Ingredients | Category | For 1 pc. | |
|---|---|---|---|---|
|
Mounted Ballista |
![]() ![]()
|
Weapon | 2 |
|
Ballista |
![]() ![]()
|
Weapon | 2 |
|
Battering Ram |
![]() ![]() ![]()
|
Weapon | 2 |
|
High External Stone Wall |
![]()
|
Construction | 0.33 |
|
Heavy Plate Helmet |
![]()
|
Attire | 1 |
|
Heavy Plate Jacket |
![]()
|
Attire | 2 |
|
Heavy Plate Pants |
![]()
|
Attire | 1 |
|
Beehive |
![]()
|
Construction | 1 |
|
Water Wheel |
![]() ![]()
|
Electrical | 1 |
|
Wind Turbine |
![]() ![]() ![]()
|
Electrical | 3 |
Pootis
68 pts. 8 years ago
Tyrone 2,010 pts. 3 years ago
| Short Name | sheetmetal |
| Stack Size | ×20 |
| Despawn Time | 20 min |