Standard ammunition for pistols and submachine guns.
Container | Condition | Amount | Chance |
---|---|---|---|
Tool Box | - | 15 | 1 % |
Sunken Crate | - | 15 | 1 % |
Elite Tier Crate | - | 15–48 | 3 % |
Underwater Lab Ammo Crate | - | 15–45 | 58 % |
Underwater Lab Tool Box | - | 15 | 1 % |
Underwater Lab Elite Crate | - | 15–48 | 3 % |
Supply Drop | - | 15–93 | 86 % |
Helicopter Crate | - | 15–48 | 8 % |
APC Crate | - | 15–48 | 4 % |
Locked Crate | - | 15–48 | 53 % |
Tunnel Dweller | - | 15 | 11 % |
Patrol Scientist | - | 15–45 | 52 % |
Oil Rig Scientist | - | 15–45 | 52 % |
Underwater Dweller | - | 15 | 11 % |
Military Tunnel Scientist | - | 30–60 | 3 % |
Excavator Scientist | - | 15–45 | 52 % |
Arctic Scientist | - | 15–45 | 52 % |
NVG Scientist | - | 15–45 | 52 % |
Military Base Scientist | - | 15–45 | 52 % |
Heavy Scientist | - | 15–93 | 59 % |
Cargo Ship Scientist | - | 15–45 | 52 % |
Heavy Scientist With Minigun | - | 15–93 | 59 % |
Heavy Scientist With Flamethrower | - | 15–93 | 59 % |
Item | Amount | Chance | |
---|---|---|---|
Catfish | 3 | 20 % | |
Orange Roughy | 3 | 20 % | |
Salmon | 3 | 20 % | |
Small Shark | 3 | 20 % |
Blueprint | Ingredients | Time | Workbench Level | |
---|---|---|---|---|
Pistol Bullet Blueprint | 1–3 sec | |||
Gun Powder Blueprint | 1–2 sec |
Tool | Location | Biome | Amount | Chance | |
---|---|---|---|---|---|
Metal Detector | Fields | Any biome | 8–12 | 32 % |
Tool | Requirements | Scrap Total | |
---|---|---|---|
Research Table | 75 | ||
Workbench Level 1 | 625 |
Can be found in | Condition | Amount | Chance | |
---|---|---|---|---|
Gold Egg | - | 30 | 17 % | |
Silver Egg | - | 20 | 17 % | |
Large Loot Bag | - | 30 | 17 % | |
Medium Loot Bag | - | 20 | 15 % | |
Large Present | - | 20 | 20 % | |
Pinata | - | 12 | 16 % |
Weapon | |
---|---|
Prototype 17 | |
M92 Pistol | |
MP5A4 | |
Python Revolver | |
Revolver | |
Semi-Automatic Pistol | |
Custom SMG | |
Thompson |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler | 40 % | |
Recycler | 60 % |
Identifier | 785728077 |
Stack Size | ×128 |
Despawn time | 20 min |