Pipes are a relatively common component that are used for guns, salvaged tools, and rocket launchers and rockets. They can be somewhat abundant early game until you find the need to craft rockets, and then get consumed very quickly.
Container | Condition | Amount | Chance |
---|---|---|---|
Crate | - | 1–4 | 14 % |
Sunken Crate | - | 1–4 | 5 % |
Sunken Chest | - | 1–4 | 14 % |
Military Crate | - | 5 | 17 % |
Road Sign | - | 1 | 100 % |
Elite Tier Crate | - | 5–15 | 28 % |
Underwater Lab Yellow Crate | - | 5 | 17 % |
Underwater Lab Blue Crate | - | 1–4 | 15 % |
Underwater Lab Elite Crate | - | 5–15 | 28 % |
Underwater Lab Tech Crate | - | 5–10 | 31 % |
Wagon Military Crate | - | 5 | 17 % |
Wagon Crate | - | 1–4 | 14 % |
Barrel | - | 1–4 | 1 % |
Supply Drop | - | 5 | 8 % |
Locked Crate | - | 5–25 | 45 % |
Treasure Box | - | 5–15 | 42 % |
Tunnel Dweller | - | 1–8 | 7 % |
Patrol Scientist | - | 1–9 | 7 % |
Oil Rig Scientist | - | 1–9 | 7 % |
Underwater Dweller | - | 1–8 | 7 % |
Excavator Scientist | - | 1–9 | 8 % |
Arctic Scientist | - | 1–9 | 7 % |
NVG Scientist | - | 5 | 12 % |
Military Base Scientist | - | 1–9 | 8 % |
Heavy Scientist | - | 5 | 2 % |
Cargo Ship Scientist | - | 1–9 | 7 % |
Heavy Scientist With Minigun | - | 5 | 2 % |
Heavy Scientist With Flamethrower | - | 5 | 2 % |
Tool | Requirements | Scrap Total | |
---|---|---|---|
Research Table | 125 |
Item | Category | Amount | Chance | |
---|---|---|---|---|
Fogger-3000 | Misc | 0–1 | 40–60 % | |
MLRS Rocket | Ammunition | 2–3 | 100 % | |
40mm HE Grenade | Ammunition | 0–1 | 20–30 % | |
40mm Smoke Grenade | Ammunition | 0–1 | 20–30 % | |
Rocket | Ammunition | 1–2 | 100 % | |
Incendiary Rocket | Ammunition | 1–2 | 100 % | |
High Velocity Rocket | Ammunition | 0–1 | 40–60 % | |
Homing Missile | Ammunition | 0–1 | 40–60 % | |
Torpedo | Ammunition | 0–1 | 8–12 % | |
Test Generator | Electrical | 1–2 | 100 % | |
Snow Machine | Misc | 0–1 | 40–60 % | |
SAM Ammo | Ammunition | 0–1 | 7–10 % | |
Jackhammer | Tool | 0–1 | 40–60 % | |
Bolt Action Rifle | Weapon | 2 | 100 % | |
Double Barrel Shotgun | Weapon | 1–2 | 100 % | |
Flame Thrower | Weapon | 3–4 | 100 % | |
Prototype 17 | Weapon | 0–1 | 40–60 % | |
Multiple Grenade Launcher | Weapon | 2 | 100 % | |
High Caliber Revolver | Weapon | 2–3 | 100 % | |
Homing Missile Launcher | Weapon | 2 | 100 % | |
L96 Rifle | Weapon | 3–4 | 100 % | |
M4 Shotgun | Weapon | 2–3 | 100 % | |
M92 Pistol | Weapon | 0–1 | 40–60 % | |
Military Flame Thrower | Weapon | 4–5 | 100 % | |
Minigun | Weapon | 5–8 | 100 % | |
Python Revolver | Weapon | 2 | 100 % | |
Revolver | Weapon | 0–1 | 40–60 % | |
Rocket Launcher | Weapon | 2–3 | 100 % | |
Salvaged Axe | Tool | 0–1 | 40–60 % | |
Salvaged Hammer | Tool | 0–1 | 40–60 % | |
Salvaged Icepick | Tool | 0–1 | 40–60 % | |
Pump Shotgun | Weapon | 1–2 | 100 % | |
Semi-Automatic Pistol | Weapon | 0–1 | 40–60 % | |
Spas-12 Shotgun | Weapon | 2–3 | 100 % |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler | 40 % | |
Recycler | 60 % |
Item | Ingredients | Category | For 1 pc. | |
---|---|---|---|---|
Fogger-3000 | Misc | 1 | ||
Rocket | Ammunition | 2 | ||
Incendiary Rocket | Ammunition | 2 | ||
High Velocity Rocket | Ammunition | 1 | ||
Homing Missile | Ammunition | 1 | ||
Torpedo | Ammunition | 0.2 | ||
Snow Machine | Misc | 1 | ||
SAM Ammo | Ammunition | 0.17 | ||
Bolt Action Rifle | Weapon | 3 | ||
Double Barrel Shotgun | Weapon | 2 | ||
Flame Thrower | Weapon | 6 | ||
High Caliber Revolver | Weapon | 4 | ||
Homing Missile Launcher | Weapon | 3 | ||
Python Revolver | Weapon | 3 | ||
Revolver | Weapon | 1 | ||
Rocket Launcher | Weapon | 4 | ||
Salvaged Axe | Tool | 1 | ||
Salvaged Hammer | Tool | 1 | ||
Salvaged Icepick | Tool | 1 | ||
Pump Shotgun | Weapon | 2 | ||
Semi-Automatic Pistol | Weapon | 1 |
svendavo 26 pts. 3 years ago
Identifier | 95950017 |
Stack Size | ×20 |
Despawn time | 40 min |