12 Gauge Slug is a type of shotgun ammunition that fires a single, high-damage projectile. 12 Gauge Slug is most useful for when the user seeks to significantly extend the range of their shotgun at the cost of decreased lethality in close-quarters and requiring more precise aim to land a hit.
Container | Condition | Amount | Chance |
---|---|---|---|
Tool Box | - | 4 | 1 % |
Sunken Crate | - | 4 | 0.4 % |
Elite Tier Crate | - | 8–11 | 0.4 % |
Underwater Lab Elite Crate | - | 8–11 | 0.4 % |
Underwater Lab Ammo Crate | - | 4–12 | 29 % |
Underwater Lab Tool Box | - | 4 | 1 % |
Supply Drop | - | 4–24 | 50 % |
Helicopter Crate | - | 8–11 | 1 % |
APC Crate | - | 8–11 | 0.5 % |
Locked Crate | - | 8–11 | 6 % |
Underwater Dweller | - | 4 | 1 % |
Tunnel Dweller | - | 4 | 1 % |
Patrol Scientist | - | 4–8 | 5 % |
Oil Rig Scientist | - | 4–8 | 5 % |
Excavator Scientist | - | 4–12 | 5 % |
Arctic Scientist | - | 4–12 | 5 % |
NVG Scientist | - | 4–8 | 5 % |
Military Base Scientist | - | 4–8 | 5 % |
Heavy Scientist | - | 4–20 | 30 % |
Cargo Ship Scientist | - | 4–12 | 5 % |
Heavy Scientist With Minigun | - | 4–21 | 30 % |
Heavy Scientist With Flamethrower | - | 4–19 | 30 % |
Blueprint | Ingredients | Time | Workbench Level | |
---|---|---|---|---|
![]() |
12 Gauge Slug Blueprint |
![]() ![]() |
1–3 sec | ![]() |
![]() |
Gun Powder Blueprint Known by Default |
![]() ![]() |
1–2 sec |
![]() ![]() |
Tool | Requirements | Scrap Total | |
---|---|---|---|
![]() |
Research Table |
![]() ![]() ![]() ![]() |
75 |
![]() |
Workbench Level 2 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
720 |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler |
![]() ![]() |
40 % |
Recycler |
![]() ![]() |
60 % |
JiveCracker 108 pts. 3 years ago
Scaraboid 157 pts. 2 years ago
Identifier | -727717969 |
Stack Size | ×32 |
Despawn time | 20 min |