Used for crafting auto turrets, or recycling a large amounts of scrap.
Container | Condition | Amount | Chance |
---|---|---|---|
Tool Box | - | 1 | 3 % |
Sunken Crate | - | 1 | 2 % |
Military Crate | - | 1 | 9 % |
Elite Tier Crate | - | 1–3 | 16 % |
Underwater Lab Yellow Crate | - | 1 | 9 % |
Underwater Lab Tool Box | - | 1 | 3 % |
Underwater Lab Elite Crate | - | 1–3 | 16 % |
Underwater Lab Tech Crate | - | 1–2 | 18 % |
Wagon Military Crate | - | 1 | 9 % |
APC Crate | - | 1 | 53 % |
Locked Crate | - | 1–5 | 28 % |
Treasure Box | - | 1–3 | 25 % |
Tunnel Dweller | - | 1 | 0.2 % |
Patrol Scientist | - | 1–2 | 2 % |
Oil Rig Scientist | - | 1–2 | 2 % |
Underwater Dweller | - | 1 | 0.2 % |
Excavator Scientist | - | 1–2 | 2 % |
Arctic Scientist | - | 1–2 | 2 % |
NVG Scientist | - | 1 | 6 % |
Military Base Scientist | - | 1–2 | 2 % |
Heavy Scientist | - | 1 | 1 % |
Cargo Ship Scientist | - | 1–2 | 2 % |
Heavy Scientist With Minigun | - | 1 | 1 % |
Heavy Scientist With Flamethrower | - | 1 | 1 % |
Item | Category | Amount | Chance | |
---|---|---|---|---|
Computer Station | Electrical | 0–1 | 40–60 % | |
Auto Turret | Electrical | 0–1 | 40–60 % |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler | 40 % | |
Recycler | 60 % |
Item | Ingredients | Category | For 1 pc. | |
---|---|---|---|---|
Computer Station | Electrical | 1 | ||
Auto Turret | Electrical | 1 |
frog 96 pts. 4 years ago
Xxn00bslayerxX 11 pts. 5 years ago
spicee 6 pts. 5 years ago
Identifier | 1523195708 |
Stack Size | ×64 |
Despawn time | 1 hour |