A sharp butcher knife. Extremely good at harvesting flesh from both dead or alive bodies.
Damage | 20 |
Attack Speed | 86 HPM |
Range | 1.5 m |
Draw | 1 sec |
Throw | Yes |
Tool | Max Repair Cost | Condition Loss | BP Required | |
---|---|---|---|---|
Repair Bench | 20% | No |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler | 40 % | |
Recycler | 60 % |
Object | Resources | Time | Condition Loss |
---|---|---|---|
Roaming Scientist | 4 sec | - | |
Shark | 5 sec | - | |
Chicken | 4 sec | - | |
Boar | 5 sec | - | |
Horse | 4 sec | - | |
Tunnel Dweller | 4 sec | - | |
Patrol Scientist | 4 sec | - | |
Oil Rig Scientist | 4 sec | - | |
Military Tunnel Scientist | 4 sec | - | |
Excavator Scientist | 4 sec | - | |
Outpost Scientist | 4 sec | - | |
Arctic Scientist | 4 sec | - | |
NVG Scientist | 4 sec | - | |
Bandit Camp Guard | 4 sec | - | |
Military Base Scientist | 4 sec | - | |
Wolf | 7 sec | - | |
Stag | 4 sec | - | |
Polar Bear | 5 sec | - | |
Bear | 6 sec | - | |
Stablehand | 4 sec | - | |
Hunter | 4 sec | - | |
Vagabond | 4 sec | - | |
CZ-721 | 4 sec | - | |
Lumberjack | 4 sec | - | |
Miner | 4 sec | - | |
Dive Master | 4 sec | - | |
Fisherman | 4 sec | - | |
Newman | 5 sec | - | |
Heavy Scientist With Minigun | 4 sec | - | |
Heavy Scientist With Flamethrower | 4 sec | - | |
Heavy Scientist | 4 sec | - | |
Cargo Ship Scientist | 4 sec | - |
Attack | Damage | DPS | Headshot | Spread | Velocity |
---|---|---|---|---|---|
Melee | 20 | 29 | ×2 | - | - |
Throw | 10 | - | ×1.5 | 1 | 20 |
N3xT 346 pts. 4 years ago
Skitter 84 pts. 10 months ago
Identifier | -194509282 |
Stack Size | ×1 |
Despawn time | 5 min |