A hand-made belt-fed light machine gun with high damage, high rate of fire, and low accuracy during bursts. This craftable weapon serves as a direct craft item of the infamous m249, not quite as easy to control, slightly lower damage and fire-rate but rest assured, this is a weapon that still packs enough kick to cause some real damage.
| Damage | 57.5 |
| Rate of Fire | 480 RPM |
| Aim Cone | 0.2° |
| Capacity | 60 |
| Reload | 6.5 sec |
| Draw | 1.8 sec |
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Ghost Ship Locked Crate | 100 % | 1 | 6 % |
| Elite Tier Crate | 10–20 % | 1–2 | 2 % |
| Oil Rig Locked Crate | 100 % | 1 | 6 % |
| Underwater Lab Elite Crate | 10–20 % | 1–2 | 2 % |
| Helicopter Crate | 100 % | 1 | 1 % |
| Locked Crate | 100 % | 1 | 6 % |
| Heavy Scientist | 100 % | 1 | 0.3 % |
| Heavy Scientist With Minigun | 100 % | 1 | 0.2 % |
| Heavy Scientist With Flamethrower | 100 % | 1 | 0.2 % |
| Scientist PT Boat Dry Box | 100 % | 1–2 | 3 % |
| Blueprint | Ingredients | Time | Workbench Level | |
|---|---|---|---|---|
|
HMLMG Blueprint |
![]() ![]() ![]()
|
30 sec | ![]() |
|
Metal Spring Blueprint |
![]()
|
1 sec | ![]() |
|
Gears Blueprint |
![]()
|
1 sec | ![]() |
| Tool | Requirements | Scrap Total | |
|---|---|---|---|
|
Research Table |
![]() ![]()
|
120 |
|
Workbench Level 3 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
660 |
|
Workbench Level 3 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
660 |
| Can be found in | Condition | Amount | Chance | |
|---|---|---|---|---|
|
Advent Calendar | 100 % | 1 | 100 % |
| Tool | Max Repair Cost | Condition Loss | BP Required | |
|---|---|---|---|---|
|
Repair Bench |
![]()
|
20% | Yes |
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Safe Zone Recycler |
![]()
|
![]() ![]()
|
40 % |
| Recycler |
![]() ![]()
|
![]() ![]()
|
60 % |
| Ammunition | Damage | DPS | Headshot | Aim Cone | Velocity | |
|---|---|---|---|---|---|---|
|
5.56 Rifle Ammo | 57.5 | 249 | ×2 | 0.2° | 525 |
|
Explosive 5.56 Rifle Ammo | 57.51 +5 | 270 | ×2 | 0.7° | 315 |
|
Incendiary 5.56 Rifle Ammo | 64.4 | 278 | ×2 | 0.2° | 315 |
|
HV 5.56 Rifle Ammo | 57.5 | 249 | ×2 | 0.2° | 630 |
| Modifications | Damage | Rate of Fire | Aim Cone | Hip Aim Cone | Velocity | Recoil | Aim Sway | Capacity | |
|---|---|---|---|---|---|---|---|---|---|
|
Variable Zoom Scope | - | - | - | - | - | +50 % | - | - |
|
Weapon flashlight | - | - | - | - | - | - | - | - |
|
Holosight | - | - | -20 % | - | - | - | - | - |
|
Weapon Lasersight | - | - | -20 % | -50 % | - | - | -90 % | - |
|
Muzzle Boost | - | +10 % | +0.15 | +0.5 | - | - | - | - |
|
Muzzle Brake | -15 % | - | +0.5 | +2 | - | -50 % | -100 % | - |
|
Simple Handmade Sight | - | - | - | - | - | - | - | - |
|
Oil Filter Silencer | -30 % | - | - | - | -30 % | - | - | - |
|
Military Silencer | -25 % | - | - | - | -25 % | - | - | - |
|
Soda Can Silencer | -30 % | - | - | - | -35 % | - | - | - |
|
8x Zoom Scope | - | - | - | - | - | +50 % | - | - |

Bird of Luck HMLMG...

Twitch Rivals HMLMG...

Redemption HMLMG...

Cold Hunter HMLMG...

Year of the Horse HMLMG...

Training HMLMG...

Tempered HMLMG...

Christmas Candy HMLMG...

ElvenMade HMLMG...

Temple HMLMG...

Thundergold HMLMG...

Team Nikof HMLMG...

Team Mendo HMLMG...

Rustoria HMLMG...

Blackout HMLMG...

Protector HMLMG...

No Mercy HMLMG...
Bub_Man 21 pts. 4 years ago
Scaraboid 157 pts. 3 years ago
BigAl0526 21 pts. 3 years ago
shelba 13 pts. 3 years ago
Steven Armstrong 90 pts. 5 months ago
| Identifier | -1214542497 |
| Stack Size | ×1 |
| Despawn time | 1 hour |