A rare component which is used for crafting late-game rifles. It can only be found in military and elite crates.
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Ghost Ship Locked Crate | - | 1 | 12 % |
| Military Crate | - | 1 | 17 % |
| Elite Tier Crate | - | 1–3 | 28 % |
| Oil Rig Locked Crate | - | 1 | 12 % |
| Underwater Lab Tech Crate | - | 1–2 | 30 % |
| Underwater Lab Yellow Crate | - | 1 | 17 % |
| Underwater Lab Elite Crate | - | 1–3 | 28 % |
| Wagon Military Crate | - | 1 | 17 % |
| Locked Crate | - | 1 | 12 % |
| Treasure Box | - | 1–3 | 42 % |
| RHIB Scientist | - | 1–2 | 4 % |
| PT Boat Scientist | - | 1–2 | 4 % |
| Patrol Scientist | - | 1 | 3 % |
| Military Tunnel Scientist | - | 1–2 | 4 % |
| Excavator Scientist | - | 1 | 3 % |
| Arctic Scientist | - | 1 | 3 % |
| NVG Scientist | - | 1 | 12 % |
| Military Base Scientist | - | 1 | 3 % |
| Heavy Scientist | - | 1 | 2 % |
| Cargo Ship Scientist | - | 1 | 3 % |
| Heavy Scientist With Minigun | - | 1 | 2 % |
| Heavy Scientist With Flamethrower | - | 1 | 2 % |
| Naval Scientist | - | 1 | 3 % |
| Scientist PT Boat Dry Box | - | 1–3 | 26 % |
| Item | Category | Amount | |
|---|---|---|---|
|
Assault Rifle | Weapon | 0–1 |
|
Bolt Action Rifle | Weapon | 0–1 |
|
HMLMG | Weapon | 0–1 |
|
L96 Rifle | Weapon | 0–1 |
|
LR-300 Assault Rifle | Weapon | 0–1 |
|
M16A2 | Weapon | 0–1 |
|
M249 | Weapon | 0–1 |
|
M39 Rifle | Weapon | 0–1 |
|
Minigun | Weapon | 1–3 |
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Safe Zone Recycler |
![]()
|
![]() |
40 % |
| Recycler |
![]()
|
![]() |
60 % |
| Item | Ingredients | Category | For 1 pc. | |
|---|---|---|---|---|
|
Assault Rifle |
![]() ![]() ![]()
|
Weapon | 1 |
|
Bolt Action Rifle |
![]() ![]() ![]()
|
Weapon | 1 |
|
HMLMG |
![]() ![]() ![]()
|
Weapon | 1 |
| Identifier | 176787552 |
| Stack Size | ×10 |
| Despawn time | 1 hour |