A large sturdy metal shield, keeps arrows and bullets at bay. Usable with single handed weapons and tools.
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Ghost Ship Locked Crate | 100 % | 1–2 | 1 % |
| Military Crate | 100 % | 1 | 0.4 % |
| Elite Tier Crate | 100 % | 1–2 | 1 % |
| Oil Rig Locked Crate | 100 % | 1–2 | 1 % |
| Underwater Lab Yellow Crate | 100 % | 1 | 0.4 % |
| Underwater Lab Elite Crate | 100 % | 1–2 | 1 % |
| Wagon Military Crate | 100 % | 1 | 0.4 % |
| Locked Crate | 100 % | 1–2 | 1 % |
| Treasure Box | 100 % | 1–2 | 2 % |
| Patrol Scientist | 100 % | 1 | 0.09 % |
| Excavator Scientist | 100 % | 1 | 0.07 % |
| Arctic Scientist | 100 % | 1 | 0.06 % |
| NVG Scientist | 100 % | 1 | 0.3 % |
| Military Base Scientist | 100 % | 1 | 0.08 % |
| Heavy Scientist | 100 % | 1 | 0.05 % |
| Cargo Ship Scientist | 100 % | 1 | 0.08 % |
| Heavy Scientist With Minigun | 100 % | 1 | 0.07 % |
| Heavy Scientist With Flamethrower | 100 % | 1 | 0.07 % |
| Naval Scientist | 100 % | 1 | 0.07 % |
| Scientist PT Boat Dry Box | 100 % | 1–2 | 1 % |
| Tool | Requirements | Scrap Total | |
|---|---|---|---|
|
Research Table |
![]() ![]()
|
60 |
|
Workbench Level 2 |
![]() ![]() ![]() ![]()
|
210 |
| Tool | Max Repair Cost | Condition Loss | BP Required | |
|---|---|---|---|---|
|
Repair Bench |
![]() ![]()
|
20% | Yes |
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Safe Zone Recycler |
![]() ![]()
|
40 % | |
| Recycler |
![]() ![]()
|
60 % |
Dancer 150 pts. 3 months ago*
If using a left handed viewmodel, the hitbox of the shield does not flip, and will always remain on the right side of the player.
| Identifier | 625599716 |
| Stack Size | ×1 |
| Despawn time | 40 min |