A large sturdy metal shield, keeps arrows and bullets at bay. Usable with single handed weapons and tools.
Container | Condition | Amount | Chance |
---|---|---|---|
Military Crate | 100 % | 1 | 0.5 % |
Elite Tier Crate | 100 % | 1–2 | 1 % |
Underwater Lab Yellow Crate | 100 % | 1 | 0.5 % |
Underwater Lab Elite Crate | 100 % | 1–2 | 1 % |
Wagon Military Crate | 100 % | 1 | 0.4 % |
Locked Crate | 100 % | 1–2 | 1 % |
Treasure Box | 100 % | 1–2 | 2 % |
Patrol Scientist | 100 % | 1 | 0.06 % |
Oil Rig Scientist | 100 % | 1 | 0.07 % |
Excavator Scientist | 100 % | 1 | 0.08 % |
Arctic Scientist | 100 % | 1 | 0.08 % |
NVG Scientist | 100 % | 1 | 0.3 % |
Military Base Scientist | 100 % | 1 | 0.07 % |
Heavy Scientist | 100 % | 1 | 0.06 % |
Cargo Ship Scientist | 100 % | 1 | 0.07 % |
Heavy Scientist With Minigun | 100 % | 1 | 0.06 % |
Heavy Scientist With Flamethrower | 100 % | 1 | 0.05 % |
Tool | Requirements | Scrap Total | |
---|---|---|---|
![]() |
Research Table |
![]() ![]() ![]() ![]() |
125 |
![]() |
Workbench Level 2 |
![]() ![]() ![]() ![]() ![]() ![]() |
540 |
Tool | Max Repair Cost | Condition Loss | BP Required | |
---|---|---|---|---|
![]() |
Repair Bench |
![]() ![]() ![]() |
20% | Yes |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler |
![]() ![]() ![]() |
40 % |
Recycler |
![]() ![]() ![]() |
60 % |
Identifier | 625599716 |
Stack Size | ×1 |
Despawn time | 40 min |