A small explosive device which activates when a player steps off the pressure plate. The land mine can be deactivated by a friend by hold 'Use' button (default 'E') on it so that the player can step off safely.
Damage | 100 |
Radius | 3 m |
Decay | 48 hours |
HP | 100 |
Container | Condition | Amount | Chance |
---|---|---|---|
Underwater Lab Yellow Crate | - | 1 | 0.5 % |
Military Crate | - | 1 | 0.5 % |
Elite Tier Crate | - | 1–2 | 1 % |
Underwater Lab Elite Crate | - | 1–2 | 1 % |
Wagon Military Crate | - | 1 | 0.4 % |
Locked Crate | - | 1–2 | 2 % |
Treasure Box | - | 1–2 | 2 % |
Patrol Scientist | - | 1 | 0.06 % |
Oil Rig Scientist | - | 1 | 0.09 % |
Excavator Scientist | - | 1 | 0.08 % |
Arctic Scientist | - | 1 | 0.08 % |
NVG Scientist | - | 1 | 0.3 % |
Military Base Scientist | - | 1 | 0.09 % |
Heavy Scientist | - | 1 | 0.06 % |
Cargo Ship Scientist | - | 1 | 0.07 % |
Heavy Scientist With Minigun | - | 1 | 0.07 % |
Heavy Scientist With Flamethrower | - | 1 | 0.05 % |
Blueprint | Ingredients | Time | Workbench Level | |
---|---|---|---|---|
Homemade Landmine Blueprint | 10–20 sec | |||
Gun Powder Blueprint | 1–2 sec |
Tool | Requirements | Scrap Total | |
---|---|---|---|
Research Table | 125 | ||
Workbench Level 2 | 780 |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler | 40 % | |
Recycler | 60 % |
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
MLRS Rocket | 1 | 0 sec | - | - | |
40mm HE Grenade | 2 | 1 sec | - | - | |
Rocket | 1 | 1 sec | ×30 | ×1,400 | |
Incendiary Rocket | 1 | 1 sec | ×75 | ×300 | |
High Velocity Rocket | 1 | 1 sec | - | ×200 | |
Torpedo | 1 | 4 sec | - | ×12 | |
Skinning Knife | 1 | 3 sec | - | - | |
Skinning Knife | 1 | 15 sec | - | - | |
Timed Explosive Charge | 1 | 10 sec | ×60 | ×2,200 | |
Flashlight | 1 | 7 sec | - | - | |
Jackhammer | 1 | 1 sec | - | - | |
Jackhammer | 1 | 1 sec | - | - | |
Shovel | 1 | 10 sec | - | - | |
Shovel | 1 | 7 sec | - | - | |
Assault Rifle | ×2 | 1 sec | - | ×7 | |
Assault Rifle | ×2 | 1 sec | - | ×50 | |
Assault Rifle | ×2 | 1 sec | - | ×25 | |
Assault Rifle | ×2 | 1 sec | - | ×13 | |
Beancan Grenade | 1 | 4 sec | - | ×120 | |
Bolt Action Rifle | ×2 | 1 sec | - | ×7 | |
Bolt Action Rifle | ×2 | 1 sec | - | ×50 | |
Bolt Action Rifle | ×2 | 1 sec | - | ×25 | |
Bolt Action Rifle | ×2 | 1 sec | - | ×13 | |
Bone Club | 1 | 6 sec | - | - | |
Bone Club | 1 | 13 sec | - | - | |
Bone Knife | 1 | 4 sec | - | - | |
Bone Knife | 1 | 15 sec | - | - | |
Hunting Bow | ×3 | 2 sec | - | - | |
Hunting Bow | ×2 | 1 sec | - | - | |
Hunting Bow | ×3 | 2 sec | - | - | |
Fire Arrow | ~ 1 | 12 sec | ×5 | - | |
Hunting Bow | ~ ×1 | 12 sec | ×5 | - | |
Chainsaw | 1 | 1 sec | - | - | |
Salvaged Cleaver | 1 | 4 sec | - | - | |
Salvaged Cleaver | 1 | 6 sec | - | - | |
Compound Bow | ×2 | 7 sec | - | - | |
Compound Bow | ×1 | 3 sec | - | - | |
Compound Bow | ×2 | 7 sec | - | - | |
Compound Bow | ~ ×1 | 15 sec | ×5 | - | |
Crossbow | ×3 | 7 sec | - | - | |
Crossbow | ×2 | 3 sec | - | - | |
Crossbow | ×3 | 7 sec | - | - | |
Crossbow | ~ ×1 | 12 sec | ×5 | - | |
Double Barrel Shotgun | ×1 | 1 sec | - | ×5 | |
Double Barrel Shotgun | ×1 | 1 sec | - | ×10 | |
Double Barrel Shotgun | ×1 | 12 sec | - | ×20 | |
Double Barrel Shotgun | ×2 | 1 sec | - | ×20 | |
Eoka Pistol | ×1 | 1 sec | - | ×5 | |
Eoka Pistol | ×1 | 1 sec | - | ×10 | |
Eoka Pistol | ×1 | 13 sec | - | ×20 | |
Eoka Pistol | ×2 | 3 sec | - | ×20 | |
F1 Grenade | 1 | 3 sec | - | ×60 | |
Flame Thrower | ~ 9 | 18 sec | ×9 | - | |
Prototype 17 | ×3 | 1 sec | - | ×8 | |
Prototype 17 | ~ ×2 | 25 sec | - | ×17 | |
Prototype 17 | ×3 | 1 sec | - | ×15 | |
Multiple Grenade Launcher | ×1 | 1 sec | - | - | |
Hatchet | 1 | 3 sec | - | - | |
Hatchet | 1 | 10 sec | - | - | |
High Caliber Revolver | ×2 | 1 sec | - | ×7 | |
High Caliber Revolver | ×2 | 1 sec | - | ×50 | |
High Caliber Revolver | ×2 | 1 sec | - | ×25 | |
High Caliber Revolver | ×2 | 1 sec | - | ×13 | |
HMLMG | ×2 | 1 sec | - | ×7 | |
HMLMG | ×2 | 1 sec | - | ×50 | |
HMLMG | ×2 | 1 sec | - | ×25 | |
HMLMG | ×2 | 1 sec | - | ×13 | |
Combat Knife | 1 | 2 sec | - | - | |
Combat Knife | 1 | 3 sec | - | - | |
L96 Rifle | ×2 | 2 sec | - | ×7 | |
L96 Rifle | ×2 | 2 sec | - | ×50 | |
L96 Rifle | ×2 | 2 sec | - | ×25 | |
L96 Rifle | ×2 | 2 sec | - | ×13 | |
LR-300 Assault Rifle | ×3 | 1 sec | - | ×10 | |
LR-300 Assault Rifle | ×3 | 1 sec | - | ×75 | |
LR-300 Assault Rifle | ×3 | 1 sec | - | ×38 | |
LR-300 Assault Rifle | ×3 | 1 sec | - | ×20 | |
M249 | ×2 | 1 sec | - | ×7 | |
M249 | ×2 | 1 sec | - | ×50 | |
M249 | ×2 | 1 sec | - | ×25 | |
M249 | ×2 | 1 sec | - | ×13 | |
M39 Rifle | ×2 | 1 sec | - | ×7 | |
M39 Rifle | ×2 | 1 sec | - | ×50 | |
M39 Rifle | ×2 | 1 sec | - | ×25 | |
M39 Rifle | ×2 | 1 sec | - | ×13 | |
M4 Shotgun | ×1 | 1 sec | - | ×5 | |
M4 Shotgun | ×1 | 1 sec | - | ×10 | |
M4 Shotgun | ×1 | 12 sec | - | ×20 | |
M4 Shotgun | ×2 | 1 sec | - | ×20 | |
M92 Pistol | ×3 | 1 sec | - | ×8 | |
M92 Pistol | ~ ×2 | 25 sec | - | ×17 | |
M92 Pistol | ×3 | 1 sec | - | ×15 | |
Mace | 1 | 4 sec | - | - | |
Mace | 1 | 6 sec | - | - | |
Machete | 1 | 3 sec | - | - | |
Machete | 1 | 7 sec | - | - | |
Military Flame Thrower | ~ 11 | 18 sec | ×11 | - | |
Minigun | ×3 | 1 sec | - | ×10 | |
Molotov Cocktail | 1 | 18 sec | ×50 | - | |
MP5A4 | ×3 | 1 sec | - | ×8 | |
MP5A4 | ~ ×3 | 25 sec | - | ×25 | |
MP5A4 | ×3 | 1 sec | - | ×15 | |
Nailgun | ×6 | 1 sec | - | - | |
Paddle | 1 | 5 sec | - | - | |
Paddle | 1 | 4 sec | - | - | |
Pickaxe | 1 | 6 sec | - | - | |
Pickaxe | 1 | 7 sec | - | - | |
Waterpipe Shotgun | ×1 | 1 sec | - | ×5 | |
Waterpipe Shotgun | ×1 | 1 sec | - | ×10 | |
Waterpipe Shotgun | ×1 | 12 sec | - | ×20 | |
Waterpipe Shotgun | ×2 | 4 sec | - | ×20 | |
Python Revolver | ×2 | 1 sec | - | ×5 | |
Python Revolver | ~ ×2 | 25 sec | - | ×17 | |
Python Revolver | ×2 | 1 sec | - | ×10 | |
Revolver | ×3 | 1 sec | - | ×8 | |
Revolver | ~ ×3 | 25 sec | - | ×25 | |
Revolver | ×3 | 1 sec | - | ×15 | |
Rock | 1 | 13 sec | - | - | |
Rock | 1 | 15 sec | - | - | |
Salvaged Axe | 1 | 3 sec | - | - | |
Salvaged Axe | 1 | 6 sec | - | - | |
Salvaged Hammer | 1 | 2 sec | - | - | |
Salvaged Hammer | 1 | 7 sec | - | - | |
Salvaged Icepick | 1 | 3 sec | - | - | |
Salvaged Icepick | 1 | 10 sec | - | - | |
Satchel Charge | 1 | 9 sec | - | ×480 | |
Pump Shotgun | ×1 | 1 sec | - | ×5 | |
Pump Shotgun | ×1 | 1 sec | - | ×10 | |
Pump Shotgun | ×1 | 12 sec | - | ×20 | |
Pump Shotgun | ×2 | 1 sec | - | ×20 | |
Semi-Automatic Pistol | ×3 | 1 sec | - | ×8 | |
Semi-Automatic Pistol | ~ ×2 | 25 sec | - | ×17 | |
Semi-Automatic Pistol | ×3 | 1 sec | - | ×15 | |
Semi-Automatic Rifle | ×3 | 1 sec | - | ×10 | |
Explosive 5.56 Rifle Ammo | 3 | 1 sec | - | ×75 | |
Semi-Automatic Rifle | ×3 | 1 sec | - | ×75 | |
Semi-Automatic Rifle | ×3 | 1 sec | - | ×38 | |
Semi-Automatic Rifle | ×3 | 1 sec | - | ×20 | |
Custom SMG | ×4 | 1 sec | - | ×10 | |
Custom SMG | ~ ×3 | 25 sec | - | ×25 | |
Custom SMG | ×4 | 1 sec | - | ×20 | |
Spas-12 Shotgun | ×1 | 1 sec | - | ×5 | |
Spas-12 Shotgun | ×1 | 1 sec | - | ×10 | |
Spas-12 Shotgun | ×1 | 12 sec | - | ×20 | |
Spas-12 Shotgun | ×2 | 1 sec | - | ×20 | |
Speargun | ×2 | 3 sec | - | - | |
Stone Hatchet | 1 | 6 sec | - | - | |
Stone Hatchet | 1 | 15 sec | - | - | |
Stone Pickaxe | 1 | 5 sec | - | - | |
Stone Pickaxe | 1 | 15 sec | - | - | |
Stone Spear | 1 | 4 sec | - | - | |
Stone Spear | 1 | 3 sec | - | - | |
Longsword | 1 | 4 sec | - | - | |
Longsword | 1 | 6 sec | - | - | |
Salvaged Sword | 1 | 2 sec | - | - | |
Salvaged Sword | 1 | 7 sec | - | - | |
Thompson | ×3 | 1 sec | - | ×8 | |
Thompson | ~ ×3 | 25 sec | - | ×25 | |
Thompson | ×3 | 1 sec | - | ×15 | |
Torch | 1 | 26 sec | ×1 | - | |
Torch | ~ 3 | 24 sec | ×3 | - | |
Wooden Spear | 1 | 6 sec | - | - | |
Wooden Spear | 1 | 4 sec | - | - |
c0ntriL 97 pts. 6 years ago
PUR3ICE 263 pts. 6 years ago
Tyrone 1,945 pts. 2 years ago
AKO 57 pts. year ago
Golden Apple 189 pts. year ago
Gallus 291 pts. 6 years ago
Alphamale Andrew 1 pts. 6 years ago
Identifier | -1663759755 |
Stack Size | ×5 |
Despawn time | 40 min |