Detects metal objects which may otherwise be hidden. When the light flashes, or you hear a beep, aim to search for items. Increase the bar until a flag appears. Dig at the flag with a melee item to reveal what it is. Different areas yield different rewards. The metal detector does not work on safezones.
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Crate | 100 % | 1 | 0.4 % |
| Cannon Crate | 100 % | 1 | 11 % |
| Sunken Chest | 100 % | 1 | 1 % |
| Underwater Lab Blue Crate | 100 % | 1 | 0.5 % |
| Wagon Crate | 100 % | 1 | 0.5 % |
| Underwater Dweller | 100 % | 1 | 0.2 % |
| Tunnel Dweller | 100 % | 1 | 0.1 % |
| Patrol Scientist | 100 % | 1 | 0.2 % |
| Excavator Scientist | 100 % | 1 | 0.1 % |
| Arctic Scientist | 100 % | 1 | 0.2 % |
| Military Base Scientist | 100 % | 1 | 0.2 % |
| Cargo Ship Scientist | 100 % | 1 | 0.2 % |
| Naval Scientist | 100 % | 1 | 0.1 % |
| Tool | Requirements | Scrap Total | |
|---|---|---|---|
|
Research Table |
![]() ![]()
|
30 |
|
Engineering Workbench |
![]() ![]() ![]() ![]() ![]()
|
150 |
| Item | Location | Biome | Chance | |
|---|---|---|---|---|
|
Metal Fragments | Everywhere | Any biome | 53 % |
|
High Quality Metal | Everywhere | Any biome | 32 % |
|
Scrap | Everywhere | Any biome | 16 % |
|
Can of Beans | Beaches | Arid, Temperate, Tundra | 33 % |
|
Can of Tuna | Beaches | Arid, Temperate, Tundra | 33 % |
|
Water Jug | Beaches | Arid, Temperate, Tundra | 33 % |
|
Coffee Can Helmet | Fields | Any biome | 21 % |
|
Pistol Bullet | Fields | Any biome | 32 % |
|
5.56 Rifle Ammo | Fields | Any biome | 32 % |
|
Revolver | Fields | Any biome | 11 % |
|
Semi-Automatic Pistol | Fields | Any biome | 5 % |
|
Hatchet | Forests | Any biome | 40 % |
|
Pickaxe | Forests | Any biome | 40 % |
|
Salvaged Icepick | Forests | Any biome | 8 % |
|
Salvaged Axe | Forests | Any biome | 8 % |
|
Chainsaw | Forests | Any biome | 2 % |
|
Jackhammer | Forests | Any biome | 2 % |
|
Longsword | Lakes, Rivers, Swamps | Any biome | 21 % |
|
Metal Spring | Lakes, Rivers, Swamps | Any biome | 21 % |
|
Bucket Helmet | Lakes, Rivers, Swamps | Any biome | 14 % |
|
Salvaged Sword | Lakes, Rivers, Swamps | Any biome | 14 % |
|
Metal Blade | Lakes, Rivers, Swamps | Any biome | 14 % |
|
High Quality Horse Shoes | Lakes, Rivers, Swamps | Any biome | 14 % |
|
Road Signs | Railroads, Roads | Any biome | 71 % |
|
Road Sign Jacket | Railroads, Roads | Any biome | 7 % |
|
Road Sign Gloves | Railroads, Roads | Any biome | 7 % |
|
Basic Blueprint Fragment | Railroads, Roads | Any biome | 14 % |
| Tool | Max Repair Cost | Condition Loss | BP Required | |
|---|---|---|---|---|
|
Repair Bench |
![]() ![]()
|
20% | Yes |
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Safe Zone Recycler |
![]()
|
![]() |
40 % |
| Recycler |
![]() ![]()
|
![]() |
60 % |
RustyDelcon
131 pts. 2 years ago*
Mutes all tryhard 241 pts. 2 years ago*
Mr Piggywinkle 28 pts. 9 months ago
| Identifier | 1168856825 |
| Stack Size | ×1 |
| Despawn time | 20 min |