A static anti-aircraft turret located at the Launch Site monument. Will engage minicopters, scrap transport helicopters, MLRS rockets and hot air balloons. Even though it's static and thus indestructible, you can still damage and, eventually, temporarily disable it for 20 minutes. Static SAM sites have infinite ammo and require no power, however they are still subject to the lock-on timer as well as reload time after firing six rockets.
HP | 1000 |
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
MLRS Rocket | 3 | 0 sec | - | - | |
40mm HE Grenade | 29 | 33 sec | - | - | |
Rocket | 4 | 18 sec | ×120 | ×5,600 | |
Incendiary Rocket | ~ 1 | 41 sec | ×75 | ×300 | |
High Velocity Rocket | 23 | 2 min 12 sec | - | ×4,600 | |
Torpedo | 46 | 4 min 34 sec | - | ×552 | |
Timed Explosive Charge | 1 | 10 sec | ×60 | ×2,200 | |
Assault Rifle | ×200 | 52 sec | - | ×666 | |
Assault Rifle | ×100 | 25 sec | - | ×2,500 | |
Assault Rifle | ×162 | 42 sec | - | ×2,025 | |
Assault Rifle | ×200 | 52 sec | - | ×1,334 | |
Beancan Grenade | 67 | 1 min 24 sec | - | ×8,040 | |
Bolt Action Rifle | ×125 | 5 min 13 sec | - | ×416 | |
Bolt Action Rifle | ×77 | 3 min 11 sec | - | ×1,925 | |
Bolt Action Rifle | ×101 | 4 min 12 sec | - | ×1,263 | |
Bolt Action Rifle | ×125 | 5 min 13 sec | - | ×834 | |
Fire Arrow | ~ 56 | 1 min 7 sec | ×280 | - | |
Hunting Bow | ~ ×56 | 1 min 7 sec | ×280 | - | |
Compound Bow | ~ ×56 | 3 min 55 sec | ×280 | - | |
Crossbow | ~ ×56 | 3 min 30 sec | ×280 | - | |
Double Barrel Shotgun | ×56 | 2 min 42 sec | - | ×280 | |
Double Barrel Shotgun | ×48 | 2 min 18 sec | - | ×480 | |
Double Barrel Shotgun | ~ ×18 | 1 min 1 sec | - | ×360 | |
Double Barrel Shotgun | ×125 | 6 min 12 sec | - | ×1,250 | |
Eoka Pistol | ×56 | 2 min 28 sec | - | ×280 | |
Eoka Pistol | ×48 | 2 min 6 sec | - | ×480 | |
Eoka Pistol | ~ ×18 | 58 sec | - | ×360 | |
Eoka Pistol | ×125 | 5 min 33 sec | - | ×1,250 | |
F1 Grenade | 134 | 2 min 43 sec | - | ×8,040 | |
Flame Thrower | ~ 412 | 1 min 12 sec | ×412 | - | |
Prototype 17 | ×250 | 1 min 4 sec | - | ×625 | |
Prototype 17 | ~ ×162 | 1 min 5 sec | - | ×1,349 | |
Prototype 17 | ×250 | 1 min 4 sec | - | ×1,250 | |
Multiple Grenade Launcher | ×38 | 48 sec | - | - | |
High Caliber Revolver | ×154 | 2 min 57 sec | - | ×513 | |
High Caliber Revolver | ×87 | 1 min 39 sec | - | ×2,175 | |
High Caliber Revolver | ×125 | 2 min 22 sec | - | ×1,563 | |
High Caliber Revolver | ×154 | 2 min 57 sec | - | ×1,027 | |
HMLMG | ×174 | 34 sec | - | ×579 | |
HMLMG | ×93 | 17 sec | - | ×2,325 | |
HMLMG | ×141 | 30 sec | - | ×1,763 | |
HMLMG | ×174 | 34 sec | - | ×1,161 | |
L96 Rifle | ×125 | 5 min 32 sec | - | ×416 | |
L96 Rifle | ×77 | 3 min 23 sec | - | ×1,925 | |
L96 Rifle | ×101 | 4 min 28 sec | - | ×1,263 | |
L96 Rifle | ×125 | 5 min 32 sec | - | ×834 | |
LR-300 Assault Rifle | ×250 | 1 min | - | ×833 | |
LR-300 Assault Rifle | ×112 | 24 sec | - | ×2,800 | |
LR-300 Assault Rifle | ×202 | 47 sec | - | ×2,525 | |
LR-300 Assault Rifle | ×250 | 1 min | - | ×1,668 | |
M249 | ×154 | 25 sec | - | ×513 | |
M249 | ×87 | 10 sec | - | ×2,175 | |
M249 | ×125 | 22 sec | - | ×1,563 | |
M249 | ×154 | 25 sec | - | ×1,027 | |
M39 Rifle | ×200 | 1 min 2 sec | - | ×666 | |
M39 Rifle | ×100 | 29 sec | - | ×2,500 | |
M39 Rifle | ×162 | 52 sec | - | ×2,025 | |
M39 Rifle | ×200 | 1 min 2 sec | - | ×1,334 | |
M4 Shotgun | ×70 | 1 min 21 sec | - | ×350 | |
M4 Shotgun | ×60 | 1 min 7 sec | - | ×600 | |
M4 Shotgun | ~ ×19 | 34 sec | - | ×380 | |
M4 Shotgun | ×157 | 3 min 9 sec | - | ×1,570 | |
M92 Pistol | ×223 | 1 min 4 sec | - | ×558 | |
M92 Pistol | ~ ×147 | 1 min 7 sec | - | ×1,225 | |
M92 Pistol | ×223 | 1 min 4 sec | - | ×1,115 | |
Military Flame Thrower | ~ 509 | 1 min 18 sec | ×509 | - | |
Minigun | ×267 | 26 sec | - | ×889 | |
Molotov Cocktail | ~ 7 | 24 sec | ×350 | - | |
MP5A4 | ×267 | 57 sec | - | ×668 | |
MP5A4 | ~ ×170 | 1 min 1 sec | - | ×1,416 | |
MP5A4 | ×267 | 57 sec | - | ×1,335 | |
Waterpipe Shotgun | ×56 | 4 min 7 sec | - | ×280 | |
Waterpipe Shotgun | ×48 | 3 min 31 sec | - | ×480 | |
Waterpipe Shotgun | ~ ×18 | 1 min 29 sec | - | ×360 | |
Waterpipe Shotgun | ×125 | 9 min 18 sec | - | ×1,250 | |
Python Revolver | ×182 | 2 min 15 sec | - | ×455 | |
Python Revolver | ~ ×124 | 1 min 55 sec | - | ×1,033 | |
Python Revolver | ×182 | 2 min 15 sec | - | ×910 | |
Revolver | ×286 | 2 min 42 sec | - | ×715 | |
Revolver | ~ ×179 | 2 min 7 sec | - | ×1,491 | |
Revolver | ×286 | 2 min 42 sec | - | ×1,430 | |
Satchel Charge | 7 | 18 sec | - | ×3,360 | |
Pump Shotgun | ×56 | 1 min 40 sec | - | ×280 | |
Pump Shotgun | ×48 | 1 min 22 sec | - | ×480 | |
Pump Shotgun | ~ ×18 | 40 sec | - | ×360 | |
Pump Shotgun | ×125 | 3 min 44 sec | - | ×1,250 | |
Semi-Automatic Pistol | ×250 | 1 min 43 sec | - | ×625 | |
Semi-Automatic Pistol | ~ ×162 | 1 min 33 sec | - | ×1,349 | |
Semi-Automatic Pistol | ×250 | 1 min 43 sec | - | ×1,250 | |
Semi-Automatic Rifle | ×250 | 1 min 46 sec | - | ×833 | |
Explosive 5.56 Rifle Ammo | 112 | 44 sec | - | ×2,800 | |
Semi-Automatic Rifle | ×112 | 44 sec | - | ×2,800 | |
Semi-Automatic Rifle | ×202 | 1 min 25 sec | - | ×2,525 | |
Semi-Automatic Rifle | ×250 | 1 min 46 sec | - | ×1,668 | |
SKS | ×236 | 1 min 39 sec | - | ×786 | |
SKS | ×109 | 45 sec | - | ×2,725 | |
SKS | ×190 | 1 min 19 sec | - | ×2,375 | |
SKS | ×236 | 1 min 39 sec | - | ×1,574 | |
Custom SMG | ×334 | 1 min 16 sec | - | ×835 | |
Custom SMG | ~ ×202 | 1 min 8 sec | - | ×1,683 | |
Custom SMG | ×334 | 1 min 16 sec | - | ×1,670 | |
Spas-12 Shotgun | ×75 | 1 min 25 sec | - | ×375 | |
Spas-12 Shotgun | ×64 | 1 min 11 sec | - | ×640 | |
Spas-12 Shotgun | ~ ×20 | 33 sec | - | ×400 | |
Spas-12 Shotgun | ×167 | 3 min 11 sec | - | ×1,670 | |
Handmade SMG | ×500 | 2 min 54 sec | - | ×1,250 | |
Handmade SMG | ~ ×269 | 1 min 56 sec | - | ×2,241 | |
Handmade SMG | ×500 | 2 min 54 sec | - | ×2,500 | |
Thompson | ×267 | 1 min 24 sec | - | ×668 | |
Thompson | ~ ×170 | 1 min 17 sec | - | ×1,416 | |
Thompson | ×267 | 1 min 24 sec | - | ×1,335 | |
Torch | ~ 715 | 2 hours 14 sec | ×715 | - |
Officer Diggler 100 pts. 4 years ago
chat till you die 4,982 pts. 3 years ago
Jfarr 6 pts. 2 years ago
stupid frog 12 pts. year ago