The Scrap Transport Helicopter is an improved version of the Minicopter. It offers 2 seats and an empty rear for large clans to stand on. It has bulletproof plates covering both sides to hide and has more health compared to the Minicopter. Driving the Scrap Heli is much harder compared to the Minicopter which flies like a feather. If the Scrap Heli crashed on land, the body parts can be mined similar to the Patrol Helicopter. It cannot be found anywhere and must be bought from the Bandit Camp.
Decay time outside | 8 hours |
Decay time inside | 48 hours |
HP | 1000 |
Fuel | Consumption per Hour | Tank Capacity | Full Tank | |
---|---|---|---|---|
Low Grade Fuel | 1800 | 500 | 16 min 40 sec |
Tool | Max Repair Cost | |
---|---|---|
Hammer | ||
Garry's Mod Tool Gun |
Tool | Resources | Time | Condition Loss | |
---|---|---|---|---|
Jackhammer | 47 sec – 2 min 26 sec | 66 % | ||
Bone Club | 13 min 58 sec – 1 hour 2 min 16 sec | ×23 | ||
Pickaxe | 6 min 37 sec – 20 min 43 sec | ×3 | ||
Rock | 19 min 27 sec – 58 min 6 sec | ×9 | ||
Salvaged Hammer | 4 min 55 sec – 14 min 57 sec | 90 % | ||
Salvaged Icepick | 3 min 22 sec – 10 min 11 sec | 33 % | ||
Stone Pickaxe | 6 min 1 sec – 17 min 57 sec | ×4 |
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
MLRS Rocket | 2 | 0 sec | - | - | |
40mm HE Grenade | 8 | 8 sec | - | - | |
Rocket | 2 | 6 sec | ×60 | ×2,800 | |
Incendiary Rocket | 10 | 54 sec | ×750 | ×3,000 | |
High Velocity Rocket | 5 | 24 sec | - | ×1,000 | |
Homing Missile | 4 | 18 sec | - | ×400 | |
Torpedo | 6 | 34 sec | - | ×72 | |
SAM Site | ×11 | 11 sec | - | ×110 | |
Timed Explosive Charge | 1 | 10 sec | ×60 | ×2,200 | |
Flashlight | 2 | 1 min 8 sec | - | - | |
Shovel | 2 | 1 min 41 sec | - | - | |
Shovel | 400 | 4 hours 10 min | - | - | |
Assault Rifle | ×400 | 1 min 48 sec | - | ×1,332 | |
Assault Rifle | ×80 | 19 sec | - | ×2,000 | |
Assault Rifle | ×69 | 17 sec | - | ×863 | |
Assault Rifle | ×400 | 1 min 48 sec | - | ×2,668 | |
Beancan Grenade | 13 | 19 sec | - | ×1,560 | |
Bolt Action Rifle | ×250 | 10 min 27 sec | - | ×833 | |
Bolt Action Rifle | ×72 | 2 min 56 sec | - | ×1,800 | |
Bolt Action Rifle | ×44 | 1 min 46 sec | - | ×550 | |
Bolt Action Rifle | ×250 | 10 min 27 sec | - | ×1,668 | |
Bone Club | 2 | 59 sec | - | - | |
Bone Club | 5 | 2 min 6 sec | - | - | |
Fire Arrow | 25 | 24 sec | ×125 | - | |
Hunting Bow | ×25 | 24 sec | ×125 | - | |
Compound Bow | ×25 | 1 min 39 sec | ×125 | - | |
Crossbow | ×25 | 1 min 26 sec | ×125 | - | |
Double Barrel Shotgun | ×112 | 5 min 30 sec | - | ×560 | |
Double Barrel Shotgun | ×96 | 4 min 42 sec | - | ×960 | |
Double Barrel Shotgun | ×10 | 24 sec | - | ×200 | |
Double Barrel Shotgun | ×250 | 12 min 24 sec | - | ×2,500 | |
Eoka Pistol | ×112 | 4 min 58 sec | - | ×560 | |
Eoka Pistol | ×96 | 4 min 15 sec | - | ×960 | |
Eoka Pistol | ×10 | 24 sec | - | ×200 | |
Eoka Pistol | ×250 | 11 min 8 sec | - | ×2,500 | |
F1 Grenade | 8 | 12 sec | - | ×480 | |
Flame Thrower | 148 | 18 sec | ×148 | - | |
Prototype 17 | ×500 | 2 min 11 sec | - | ×1,250 | |
Prototype 17 | ×87 | 20 sec | - | ×725 | |
Prototype 17 | ×500 | 2 min 11 sec | - | ×2,500 | |
Multiple Grenade Launcher | ×75 | 1 min 36 sec | - | - | |
Hatchet | 1 | 1 min 30 sec | - | - | |
High Caliber Revolver | ×308 | 5 min 57 sec | - | ×1,026 | |
High Caliber Revolver | ×76 | 1 min 26 sec | - | ×1,900 | |
High Caliber Revolver | ×54 | 59 sec | - | ×675 | |
High Caliber Revolver | ×308 | 5 min 57 sec | - | ×2,054 | |
HMLMG | ×348 | 1 min 15 sec | - | ×1,159 | |
HMLMG | ×78 | 16 sec | - | ×1,950 | |
HMLMG | ×60 | 7 sec | - | ×750 | |
HMLMG | ×348 | 1 min 15 sec | - | ×2,321 | |
L96 Rifle | ×250 | 11 min 7 sec | - | ×833 | |
L96 Rifle | ×72 | 3 min 10 sec | - | ×1,800 | |
L96 Rifle | ×44 | 1 min 55 sec | - | ×550 | |
L96 Rifle | ×250 | 11 min 7 sec | - | ×1,668 | |
LR-300 Assault Rifle | ×500 | 2 min 1 sec | - | ×1,665 | |
LR-300 Assault Rifle | ×84 | 17 sec | - | ×2,100 | |
LR-300 Assault Rifle | ×87 | 18 sec | - | ×1,088 | |
LR-300 Assault Rifle | ×500 | 2 min 1 sec | - | ×3,335 | |
M249 | ×308 | 58 sec | - | ×1,026 | |
M249 | ×76 | 9 sec | - | ×1,900 | |
M249 | ×54 | 6 sec | - | ×675 | |
M249 | ×308 | 58 sec | - | ×2,054 | |
M39 Rifle | ×400 | 2 min 8 sec | - | ×1,332 | |
M39 Rifle | ×80 | 23 sec | - | ×2,000 | |
M39 Rifle | ×69 | 21 sec | - | ×863 | |
M39 Rifle | ×400 | 2 min 8 sec | - | ×2,668 | |
M4 Shotgun | ×139 | 2 min 47 sec | - | ×695 | |
M4 Shotgun | ×120 | 2 min 20 sec | - | ×1,200 | |
M4 Shotgun | ×12 | 8 sec | - | ×240 | |
M4 Shotgun | ×313 | 6 min 19 sec | - | ×3,130 | |
M92 Pistol | ×445 | 2 min 11 sec | - | ×1,113 | |
M92 Pistol | ×77 | 22 sec | - | ×641 | |
M92 Pistol | ×445 | 2 min 11 sec | - | ×2,225 | |
Mace | 1 | 34 sec | - | - | |
Mace | 1 | 51 sec | - | - | |
Military Flame Thrower | 126 | 12 sec | ×126 | - | |
Minigun | ×534 | 56 sec | - | ×1,778 | |
Molotov Cocktail | 15 | 32 sec | ×750 | - | |
MP5A4 | ×534 | 1 min 59 sec | - | ×1,335 | |
MP5A4 | ×92 | 20 sec | - | ×766 | |
MP5A4 | ×534 | 1 min 59 sec | - | ×2,670 | |
Paddle | 1 | 42 sec | - | - | |
Waterpipe Shotgun | ×112 | 8 min 19 sec | - | ×560 | |
Waterpipe Shotgun | ×96 | 7 min 7 sec | - | ×960 | |
Waterpipe Shotgun | ×10 | 40 sec | - | ×200 | |
Waterpipe Shotgun | ×250 | 18 min 40 sec | - | ×2,500 | |
Python Revolver | ×364 | 4 min 30 sec | - | ×910 | |
Python Revolver | ×63 | 45 sec | - | ×525 | |
Python Revolver | ×364 | 4 min 30 sec | - | ×1,820 | |
Revolver | ×572 | 5 min 28 sec | - | ×1,430 | |
Revolver | ×99 | 55 sec | - | ×825 | |
Revolver | ×572 | 5 min 28 sec | - | ×2,860 | |
Rock | 1 | 2 min 10 sec | - | - | |
Rock | 4 | 2 min 30 sec | - | - | |
Salvaged Hammer | 1 | 25 sec | - | - | |
Salvaged Hammer | 1 | 1 min 15 sec | - | - | |
Satchel Charge | 2 | 10 sec | - | ×960 | |
Pump Shotgun | ×112 | 3 min 21 sec | - | ×560 | |
Pump Shotgun | ×96 | 2 min 50 sec | - | ×960 | |
Pump Shotgun | ×10 | 14 sec | - | ×200 | |
Pump Shotgun | ×250 | 7 min 34 sec | - | ×2,500 | |
Semi-Automatic Pistol | ×500 | 3 min 29 sec | - | ×1,250 | |
Semi-Automatic Pistol | ×87 | 34 sec | - | ×725 | |
Semi-Automatic Pistol | ×500 | 3 min 29 sec | - | ×2,500 | |
Semi-Automatic Rifle | ×500 | 3 min 38 sec | - | ×1,665 | |
Explosive 5.56 Rifle Ammo | 84 | 35 sec | - | ×2,100 | |
Semi-Automatic Rifle | ×84 | 35 sec | - | ×2,100 | |
Semi-Automatic Rifle | ×87 | 36 sec | - | ×1,088 | |
Semi-Automatic Rifle | ×500 | 3 min 38 sec | - | ×3,335 | |
SKS | ×471 | 3 min 22 sec | - | ×1,568 | |
SKS | ×83 | 33 sec | - | ×2,075 | |
SKS | ×82 | 33 sec | - | ×1,025 | |
SKS | ×471 | 3 min 22 sec | - | ×3,142 | |
Custom SMG | ×667 | 2 min 32 sec | - | ×1,668 | |
Custom SMG | ×115 | 23 sec | - | ×958 | |
Custom SMG | ×667 | 2 min 32 sec | - | ×3,335 | |
Spas-12 Shotgun | ×149 | 2 min 50 sec | - | ×745 | |
Spas-12 Shotgun | ×127 | 2 min 28 sec | - | ×1,270 | |
Spas-12 Shotgun | ×13 | 14 sec | - | ×260 | |
Spas-12 Shotgun | ×334 | 6 min 28 sec | - | ×3,340 | |
Stone Hatchet | 6 | 3 min 5 sec | - | - | |
Stone Pickaxe | 5 | 2 min 12 sec | - | - | |
Handmade SMG | ×1,000 | 5 min 52 sec | - | ×2,500 | |
Handmade SMG | ×173 | 58 sec | - | ×1,441 | |
Handmade SMG | ×1,000 | 5 min 52 sec | - | ×5,000 | |
Thompson | ×534 | 2 min 49 sec | - | ×1,335 | |
Thompson | ×92 | 27 sec | - | ×766 | |
Thompson | ×534 | 2 min 49 sec | - | ×2,670 | |
Torch | 4 | 4 min 23 sec | ×4 | - | |
Torch | ~ 18 | 3 min 22 sec | ×18 | - |
RShotz 138 pts. 5 years ago
Size
The Scrap Transport Helicopter takes up a 4x2 square area.Fuel Capacity
It can hold a maximum of 500 LGF which will last for ~16 minutes of flight.Helpful Info
If you get in the passenger seat during flight hitting space will eject you from the copter.[NN] Chryssi 26 pts. 5 years ago
The Scrap Transport Heli (STH) is a large, loud air vehicle that it great for carrying multiple units at once, perfect for transport to and from raids, monuments and moving loot between bases.
LHitmaN 86 pts. 5 years ago
Animania 1 pts. 5 years ago
jedbrophy 11 pts. 4 years ago
Zeus 279 pts. 4 years ago
DarkReacher 176 pts. 5 years ago