Fly through the far lands with this mystical machine the hot air balloon, gain new heights and get the upper hand on your enemy. The hot air balloon spawns randomly anywhere on the map where it is adequately flat. Spawns with full health but will decay quickly if left untouched. To fly the hot air balloon you will first need to enter and look up press E, it will require some low-grade fuel, 4 to takeoff and 5 every 30 seconds or so. When ready to go press the large red button to begin your journey. Make sure the balloon is fully repaired before takeoff as it missing health reduces it's speed drastically, when the health bar gets close to 0 it seems to not move at all. You will need a hammer and 6 cloth per hit to repair it. Once at a decent altitude you will need to use the flags located around the hot air balloon to go in the direction you want. This means you will have to press the red button multiple times to enable thrust and turn it off to make the flag point in the direction you want to go. This is a skill that will take time to master but can be achieved. You will need to watch out for SAM sites located on the ground as it will shoot at any hot air balloon that flies by, your best bet to escape them is to gain altitude. Also do note that throwing C4 from the hot air balloon is a bad idea as it will stick to the balloon and kill you.
Decay time outside | 3 hours |
HP | 1500 |
Fuel | Consumption per Hour | |
---|---|---|
Low Grade Fuel | 720 |
Tool | Max Repair Cost | |
---|---|---|
Hammer | ||
Garry's Mod Tool Gun |
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
MLRS Rocket | 4 | 0 sec | - | - | |
40mm HE Grenade | 24 | 26 sec | - | - | |
Rocket | 5 | 24 sec | ×150 | ×7,000 | |
Incendiary Rocket | 60 | 5 min 54 sec | ×4,500 | ×18,000 | |
High Velocity Rocket | 8 | 42 sec | - | ×1,600 | |
Torpedo | 9 | 52 sec | - | ×108 | |
Skinning Knife | 5 | 1 min 49 sec | - | - | |
Skinning Knife | 12 | 7 min 30 sec | - | - | |
SAM Site | ×20 | 27 sec | - | ×200 | |
Timed Explosive Charge | 2 | 11 sec | ×120 | ×4,400 | |
Flashlight | 10 | 3 min 29 sec | - | - | |
Jackhammer | 2 | 31 sec | - | - | |
Jackhammer | 1 | 32 sec | - | - | |
Shovel | 9 | 5 min 8 sec | - | - | |
Shovel | 6 | 3 min 45 sec | - | - | |
Assault Rifle | ×300 | 1 min 18 sec | - | ×999 | |
Assault Rifle | ×150 | 36 sec | - | ×3,750 | |
Assault Rifle | ×188 | 50 sec | - | ×2,350 | |
Assault Rifle | ×300 | 1 min 18 sec | - | ×2,001 | |
Beancan Grenade | 24 | 32 sec | - | ×2,880 | |
Bolt Action Rifle | ×188 | 7 min 49 sec | - | ×626 | |
Bolt Action Rifle | ×116 | 4 min 47 sec | - | ×2,900 | |
Bolt Action Rifle | ×118 | 4 min 54 sec | - | ×1,475 | |
Bolt Action Rifle | ×188 | 7 min 49 sec | - | ×1,254 | |
Bone Club | 7 | 3 min 1 sec | - | - | |
Bone Club | 13 | 6 min 15 sec | - | - | |
Bone Knife | 5 | 2 min 15 sec | - | - | |
Bone Knife | 12 | 7 min 30 sec | - | - | |
Fire Arrow | 150 | 2 min 29 sec | ×750 | - | |
Hunting Bow | ×150 | 2 min 29 sec | ×750 | - | |
Chainsaw | 6 | 55 sec | - | - | |
Salvaged Cleaver | 2 | 1 min 41 sec | - | - | |
Salvaged Cleaver | 2 | 2 min 30 sec | - | - | |
Compound Bow | ×150 | 9 min 59 sec | ×750 | - | |
Crossbow | ×150 | 8 min 56 sec | ×750 | - | |
Double Barrel Shotgun | ×84 | 4 min 6 sec | - | ×420 | |
Double Barrel Shotgun | ×72 | 3 min 30 sec | - | ×720 | |
Double Barrel Shotgun | ×43 | 2 min 6 sec | - | ×860 | |
Double Barrel Shotgun | ×188 | 9 min 18 sec | - | ×1,880 | |
Eoka Pistol | ×84 | 3 min 43 sec | - | ×420 | |
Eoka Pistol | ×72 | 3 min 10 sec | - | ×720 | |
Eoka Pistol | ×43 | 1 min 53 sec | - | ×860 | |
Eoka Pistol | ×188 | 8 min 21 sec | - | ×1,880 | |
F1 Grenade | 19 | 25 sec | - | ×1,140 | |
Flame Thrower | 883 | 1 min 55 sec | ×883 | - | |
Prototype 17 | ×375 | 1 min 37 sec | - | ×938 | |
Prototype 17 | ×235 | 1 min 2 sec | - | ×1,958 | |
Prototype 17 | ×375 | 1 min 37 sec | - | ×1,875 | |
Multiple Grenade Launcher | ×56 | 1 min 12 sec | - | - | |
Hatchet | 2 | 1 min 49 sec | - | - | |
Hatchet | 2 | 5 min | - | - | |
High Caliber Revolver | ×231 | 4 min 27 sec | - | ×769 | |
High Caliber Revolver | ×131 | 2 min 29 sec | - | ×3,275 | |
High Caliber Revolver | ×145 | 2 min 48 sec | - | ×1,813 | |
High Caliber Revolver | ×231 | 4 min 27 sec | - | ×1,541 | |
HMLMG | ×261 | 58 sec | - | ×869 | |
HMLMG | ×140 | 30 sec | - | ×3,500 | |
HMLMG | ×164 | 33 sec | - | ×2,050 | |
HMLMG | ×261 | 58 sec | - | ×1,741 | |
Combat Knife | 4 | 1 min 3 sec | - | - | |
Combat Knife | 3 | 1 min 30 sec | - | - | |
L96 Rifle | ×188 | 8 min 21 sec | - | ×626 | |
L96 Rifle | ×116 | 5 min 8 sec | - | ×2,900 | |
L96 Rifle | ×118 | 5 min 13 sec | - | ×1,475 | |
L96 Rifle | ×188 | 8 min 21 sec | - | ×1,254 | |
LR-300 Assault Rifle | ×375 | 1 min 31 sec | - | ×1,249 | |
LR-300 Assault Rifle | ×167 | 39 sec | - | ×4,175 | |
LR-300 Assault Rifle | ×235 | 55 sec | - | ×2,938 | |
LR-300 Assault Rifle | ×375 | 1 min 31 sec | - | ×2,501 | |
M249 | ×231 | 42 sec | - | ×769 | |
M249 | ×131 | 22 sec | - | ×3,275 | |
M249 | ×145 | 24 sec | - | ×1,813 | |
M249 | ×231 | 42 sec | - | ×1,541 | |
M39 Rifle | ×300 | 1 min 35 sec | - | ×999 | |
M39 Rifle | ×150 | 47 sec | - | ×3,750 | |
M39 Rifle | ×188 | 1 min | - | ×2,350 | |
M39 Rifle | ×300 | 1 min 35 sec | - | ×2,001 | |
M4 Shotgun | ×105 | 2 min 4 sec | - | ×525 | |
M4 Shotgun | ×90 | 1 min 43 sec | - | ×900 | |
M4 Shotgun | ×54 | 59 sec | - | ×1,080 | |
M4 Shotgun | ×235 | 4 min 44 sec | - | ×2,350 | |
M92 Pistol | ×334 | 1 min 39 sec | - | ×835 | |
M92 Pistol | ×209 | 1 min | - | ×1,741 | |
M92 Pistol | ×334 | 1 min 39 sec | - | ×1,670 | |
Mace | 2 | 1 min 41 sec | - | - | |
Mace | 2 | 2 min 30 sec | - | - | |
Machete | 2 | 1 min 27 sec | - | - | |
Machete | 3 | 3 min 45 sec | - | - | |
Military Flame Thrower | 750 | 1 min 28 sec | ×750 | - | |
Minigun | ×400 | 43 sec | - | ×1,332 | |
Molotov Cocktail | 86 | 1 min 43 sec | ×4,300 | - | |
MP5A4 | ×400 | 1 min 30 sec | - | ×1,000 | |
MP5A4 | ×250 | 56 sec | - | ×2,083 | |
MP5A4 | ×400 | 1 min 30 sec | - | ×2,000 | |
Paddle | 2 | 2 min 6 sec | - | - | |
Pickaxe | 1 | 2 min 30 sec | - | - | |
Pickaxe | 2 | 3 min 45 sec | - | - | |
Waterpipe Shotgun | ×84 | 6 min 13 sec | - | ×420 | |
Waterpipe Shotgun | ×72 | 5 min 19 sec | - | ×720 | |
Waterpipe Shotgun | ×43 | 3 min 9 sec | - | ×860 | |
Waterpipe Shotgun | ×188 | 14 min 1 sec | - | ×1,880 | |
Python Revolver | ×273 | 3 min 22 sec | - | ×683 | |
Python Revolver | ×171 | 2 min 6 sec | - | ×1,424 | |
Python Revolver | ×273 | 3 min 22 sec | - | ×1,365 | |
Revolver | ×429 | 4 min 5 sec | - | ×1,073 | |
Revolver | ×268 | 2 min 33 sec | - | ×2,232 | |
Revolver | ×429 | 4 min 5 sec | - | ×2,145 | |
Rock | 6 | 6 min 35 sec | - | - | |
Rock | 12 | 7 min 30 sec | - | - | |
Salvaged Axe | 1 | 1 min 33 sec | - | - | |
Salvaged Axe | 1 | 3 min | - | - | |
Salvaged Hammer | 1 | 1 min 15 sec | - | - | |
Salvaged Hammer | 2 | 3 min 45 sec | - | - | |
Salvaged Icepick | 1 | 1 min 33 sec | - | - | |
Salvaged Icepick | 2 | 5 min | - | - | |
Satchel Charge | 3 | 12 sec | - | ×1,440 | |
Pump Shotgun | ×84 | 2 min 28 sec | - | ×420 | |
Pump Shotgun | ×72 | 2 min 6 sec | - | ×720 | |
Pump Shotgun | ×43 | 1 min 17 sec | - | ×860 | |
Pump Shotgun | ×188 | 5 min 42 sec | - | ×1,880 | |
Semi-Automatic Pistol | ×375 | 2 min 37 sec | - | ×938 | |
Semi-Automatic Pistol | ×235 | 1 min 38 sec | - | ×1,958 | |
Semi-Automatic Pistol | ×375 | 2 min 37 sec | - | ×1,875 | |
Semi-Automatic Rifle | ×375 | 2 min 42 sec | - | ×1,249 | |
Explosive 5.56 Rifle Ammo | 167 | 1 min 11 sec | - | ×4,175 | |
Semi-Automatic Rifle | ×167 | 1 min 11 sec | - | ×4,175 | |
Semi-Automatic Rifle | ×235 | 1 min 40 sec | - | ×2,938 | |
Semi-Automatic Rifle | ×375 | 2 min 42 sec | - | ×2,501 | |
SKS | ×353 | 2 min 30 sec | - | ×1,175 | |
SKS | ×163 | 1 min 6 sec | - | ×4,075 | |
SKS | ×221 | 1 min 32 sec | - | ×2,763 | |
SKS | ×353 | 2 min 30 sec | - | ×2,355 | |
Custom SMG | ×500 | 1 min 52 sec | - | ×1,250 | |
Custom SMG | ×313 | 1 min 10 sec | - | ×2,607 | |
Custom SMG | ×500 | 1 min 52 sec | - | ×2,500 | |
Spas-12 Shotgun | ×112 | 2 min 7 sec | - | ×560 | |
Spas-12 Shotgun | ×96 | 1 min 47 sec | - | ×960 | |
Spas-12 Shotgun | ×58 | 1 min 4 sec | - | ×1,160 | |
Spas-12 Shotgun | ×250 | 4 min 49 sec | - | ×2,500 | |
Stone Hatchet | 5 | 3 min 4 sec | - | - | |
Stone Hatchet | 12 | 7 min 30 sec | - | - | |
Stone Pickaxe | 5 | 2 min 43 sec | - | - | |
Stone Pickaxe | 12 | 7 min 30 sec | - | - | |
Stone Spear | 5 | 2 min 13 sec | - | - | |
Longsword | 2 | 1 min 21 sec | - | - | |
Longsword | 2 | 2 min 30 sec | - | - | |
Salvaged Sword | 2 | 1 min 16 sec | - | - | |
Salvaged Sword | 2 | 3 min 45 sec | - | - | |
Handmade SMG | ×750 | 4 min 23 sec | - | ×1,875 | |
Handmade SMG | ×469 | 2 min 45 sec | - | ×3,907 | |
Handmade SMG | ×750 | 4 min 23 sec | - | ×3,750 | |
Thompson | ×400 | 2 min 5 sec | - | ×1,000 | |
Thompson | ×250 | 1 min 18 sec | - | ×2,083 | |
Thompson | ×400 | 2 min 5 sec | - | ×2,000 | |
Torch | 18 | 13 min 17 sec | ×18 | - | |
Torch | ~ 72 | 12 min 1 sec | ×72 | - | |
Wooden Spear | 5 | 3 min 4 sec | - | - |
beau 855 pts. 6 years ago
Beware, as of 21/11/18 it is possible to be pushed out of the Hot Air Balloon by another player.
Wooble 6 pts. 2 years ago
Scaraboid 157 pts. year ago
Scaraboid 157 pts. year ago