Bear Rug skin that can be placed on most walls, floors, and ceilings. Note: If placed on a ceiling, standing directly below its head/neck will provide 100% comfort, even when alone.
HP | 100 |
Container | Condition | Amount | Chance |
---|---|---|---|
Primitive Crate | - | 1–2 | 5 % |
Barrel | - | 1 | 1 % |
Tunnel Dweller | - | 1–2 | 2 % |
Underwater Dweller | - | 1–2 | 2 % |
Tool | Requirements | Scrap Total | |
---|---|---|---|
Research Table | 20 | ||
Workbench Level 1 | 315 |
Tool | Max Repair Cost | Condition Loss | BP Required | |
---|---|---|---|---|
Hammer | - | No | ||
Garry's Mod Tool Gun | - | No |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler | 40 % | |
Recycler | 60 % |
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
MLRS Rocket | 1 | 0 sec | - | - | |
40mm HE Grenade | 2 | 1 sec | - | - | |
Rocket | 1 | 1 sec | ×30 | ×1,400 | |
Incendiary Rocket | 1 | 1 sec | ×75 | ×300 | |
High Velocity Rocket | 3 | 12 sec | - | ×600 | |
Torpedo | 5 | 28 sec | - | ×60 | |
Skinning Knife | 1 | 7 sec | - | - | |
Skinning Knife | 1 | 30 sec | - | - | |
Timed Explosive Charge | 1 | 10 sec | ×60 | ×2,200 | |
Flashlight | 1 | 14 sec | - | - | |
Jackhammer | 1 | 2 sec | - | - | |
Jackhammer | 1 | 2 sec | - | - | |
Shovel | 1 | 20 sec | - | - | |
Shovel | 1 | 15 sec | - | - | |
Assault Rifle | ×20 | 2 sec | - | ×67 | |
Assault Rifle | ×10 | 1 sec | - | ×250 | |
Assault Rifle | ×13 | 1 sec | - | ×163 | |
Assault Rifle | ×20 | 2 sec | - | ×133 | |
Beancan Grenade | 2 | 6 sec | - | ×240 | |
Bolt Action Rifle | ×13 | 30 sec | - | ×43 | |
Bolt Action Rifle | ×8 | 15 sec | - | ×200 | |
Bolt Action Rifle | ×8 | 15 sec | - | ×100 | |
Bolt Action Rifle | ×13 | 30 sec | - | ×87 | |
Bone Club | 1 | 11 sec | - | - | |
Bone Club | 1 | 25 sec | - | - | |
Bone Knife | 1 | 9 sec | - | - | |
Bone Knife | 1 | 30 sec | - | - | |
Fire Arrow | ~ 3 | 14 sec | ×15 | - | |
Hunting Bow | ~ ×3 | 14 sec | ×15 | - | |
Chainsaw | 1 | 3 sec | - | - | |
Salvaged Cleaver | 1 | 8 sec | - | - | |
Salvaged Cleaver | 1 | 10 sec | - | - | |
Compound Bow | ~ ×3 | 23 sec | ×15 | - | |
Crossbow | ~ ×3 | 19 sec | ×15 | - | |
Double Barrel Shotgun | ×6 | 12 sec | - | ×30 | |
Double Barrel Shotgun | ×5 | 12 sec | - | ×50 | |
Double Barrel Shotgun | ~ ×1 | 12 sec | - | ×20 | |
Double Barrel Shotgun | ×13 | 36 sec | - | ×130 | |
Eoka Pistol | ×6 | 14 sec | - | ×30 | |
Eoka Pistol | ×5 | 11 sec | - | ×50 | |
Eoka Pistol | ~ ×1 | 13 sec | - | ×20 | |
Eoka Pistol | ×13 | 32 sec | - | ×130 | |
F1 Grenade | 2 | 4 sec | - | ×120 | |
Flame Thrower | ~ 17 | 19 sec | ×17 | - | |
Prototype 17 | ×25 | 5 sec | - | ×63 | |
Prototype 17 | ~ ×11 | 26 sec | - | ×92 | |
Prototype 17 | ×25 | 5 sec | - | ×125 | |
Multiple Grenade Launcher | ×4 | 1 sec | - | - | |
Hatchet | 1 | 7 sec | - | - | |
Hatchet | 1 | 21 sec | - | - | |
High Caliber Revolver | ×16 | 16 sec | - | ×53 | |
High Caliber Revolver | ×9 | 8 sec | - | ×225 | |
High Caliber Revolver | ×10 | 9 sec | - | ×125 | |
High Caliber Revolver | ×16 | 16 sec | - | ×107 | |
HMLMG | ×18 | 2 sec | - | ×60 | |
HMLMG | ×10 | 1 sec | - | ×250 | |
HMLMG | ×11 | 1 sec | - | ×138 | |
HMLMG | ×18 | 2 sec | - | ×120 | |
Combat Knife | 1 | 4 sec | - | - | |
Combat Knife | 1 | 6 sec | - | - | |
L96 Rifle | ×13 | 32 sec | - | ×43 | |
L96 Rifle | ×8 | 18 sec | - | ×200 | |
L96 Rifle | ×8 | 18 sec | - | ×100 | |
L96 Rifle | ×13 | 32 sec | - | ×87 | |
LR-300 Assault Rifle | ×25 | 2 sec | - | ×83 | |
LR-300 Assault Rifle | ×12 | 1 sec | - | ×300 | |
LR-300 Assault Rifle | ×16 | 1 sec | - | ×200 | |
LR-300 Assault Rifle | ×25 | 2 sec | - | ×167 | |
M249 | ×16 | 1 sec | - | ×53 | |
M249 | ×9 | 1 sec | - | ×225 | |
M249 | ×10 | 1 sec | - | ×125 | |
M249 | ×16 | 1 sec | - | ×107 | |
M39 Rifle | ×20 | 3 sec | - | ×67 | |
M39 Rifle | ×10 | 1 sec | - | ×250 | |
M39 Rifle | ×13 | 2 sec | - | ×163 | |
M39 Rifle | ×20 | 3 sec | - | ×133 | |
M4 Shotgun | ×7 | 7 sec | - | ×35 | |
M4 Shotgun | ×6 | 1 sec | - | ×60 | |
M4 Shotgun | ~ ×1 | 12 sec | - | ×20 | |
M4 Shotgun | ×16 | 15 sec | - | ×160 | |
M92 Pistol | ×23 | 5 sec | - | ×58 | |
M92 Pistol | ~ ×10 | 26 sec | - | ×83 | |
M92 Pistol | ×23 | 5 sec | - | ×115 | |
Mace | 1 | 8 sec | - | - | |
Mace | 1 | 10 sec | - | - | |
Machete | 1 | 6 sec | - | - | |
Machete | 1 | 15 sec | - | - | |
Military Flame Thrower | ~ 21 | 19 sec | ×21 | - | |
Minigun | ×27 | 2 sec | - | ×90 | |
Molotov Cocktail | 1 | 18 sec | ×50 | - | |
MP5A4 | ×27 | 2 sec | - | ×68 | |
MP5A4 | ~ ×11 | 26 sec | - | ×92 | |
MP5A4 | ×27 | 2 sec | - | ×135 | |
Paddle | 1 | 8 sec | - | - | |
Pickaxe | 1 | 10 sec | - | - | |
Pickaxe | 1 | 15 sec | - | - | |
Waterpipe Shotgun | ×6 | 22 sec | - | ×30 | |
Waterpipe Shotgun | ×5 | 18 sec | - | ×50 | |
Waterpipe Shotgun | ~ ×1 | 12 sec | - | ×20 | |
Waterpipe Shotgun | ×13 | 54 sec | - | ×130 | |
Python Revolver | ×19 | 13 sec | - | ×48 | |
Python Revolver | ~ ×9 | 29 sec | - | ×75 | |
Python Revolver | ×19 | 13 sec | - | ×95 | |
Revolver | ×29 | 14 sec | - | ×73 | |
Revolver | ~ ×12 | 30 sec | - | ×100 | |
Revolver | ×29 | 14 sec | - | ×145 | |
Rock | 1 | 26 sec | - | - | |
Rock | 1 | 30 sec | - | - | |
Salvaged Axe | 1 | 6 sec | - | - | |
Salvaged Axe | 1 | 12 sec | - | - | |
Salvaged Hammer | 1 | 4 sec | - | - | |
Salvaged Hammer | 1 | 15 sec | - | - | |
Salvaged Icepick | 1 | 6 sec | - | - | |
Salvaged Icepick | 1 | 21 sec | - | - | |
Satchel Charge | 1 | 9 sec | - | ×480 | |
Pump Shotgun | ×6 | 5 sec | - | ×30 | |
Pump Shotgun | ×5 | 4 sec | - | ×50 | |
Pump Shotgun | ~ ×1 | 12 sec | - | ×20 | |
Pump Shotgun | ×13 | 22 sec | - | ×130 | |
Semi-Automatic Pistol | ×25 | 9 sec | - | ×63 | |
Semi-Automatic Pistol | ~ ×11 | 29 sec | - | ×92 | |
Semi-Automatic Pistol | ×25 | 9 sec | - | ×125 | |
Semi-Automatic Rifle | ×25 | 8 sec | - | ×83 | |
Explosive 5.56 Rifle Ammo | 12 | 1 sec | - | ×300 | |
Semi-Automatic Rifle | ×12 | 1 sec | - | ×300 | |
Semi-Automatic Rifle | ×16 | 2 sec | - | ×200 | |
Semi-Automatic Rifle | ×25 | 8 sec | - | ×167 | |
SKS | ×24 | 7 sec | - | ×80 | |
SKS | ×11 | 1 sec | - | ×275 | |
SKS | ×15 | 2 sec | - | ×188 | |
SKS | ×24 | 7 sec | - | ×160 | |
Custom SMG | ×34 | 7 sec | - | ×85 | |
Custom SMG | ~ ×13 | 26 sec | - | ×108 | |
Custom SMG | ×34 | 7 sec | - | ×170 | |
Spas-12 Shotgun | ×8 | 7 sec | - | ×40 | |
Spas-12 Shotgun | ×7 | 7 sec | - | ×70 | |
Spas-12 Shotgun | ~ ×1 | 12 sec | - | ×20 | |
Spas-12 Shotgun | ×17 | 15 sec | - | ×170 | |
Stone Hatchet | 1 | 12 sec | - | - | |
Stone Hatchet | 1 | 30 sec | - | - | |
Stone Pickaxe | 1 | 10 sec | - | - | |
Stone Pickaxe | 1 | 30 sec | - | - | |
Stone Spear | 1 | 9 sec | - | - | |
Longsword | 1 | 6 sec | - | - | |
Longsword | 1 | 10 sec | - | - | |
Salvaged Sword | 1 | 5 sec | - | - | |
Salvaged Sword | 1 | 15 sec | - | - | |
Handmade SMG | ×50 | 14 sec | - | ×125 | |
Handmade SMG | ~ ×16 | 27 sec | - | ×133 | |
Handmade SMG | ×50 | 14 sec | - | ×250 | |
Thompson | ×27 | 7 sec | - | ×68 | |
Thompson | ~ ×11 | 26 sec | - | ×92 | |
Thompson | ×27 | 7 sec | - | ×135 | |
Torch | 2 | 53 sec | ×2 | - | |
Torch | ~ 5 | 48 sec | ×5 | - | |
Wooden Spear | 1 | 12 sec | - | - |
Metallic Beast...
Gingerbread Bear Rug...
Zombie Bearskin Rug...
Riqqeloff Bearskin Rug...
Werewolf Rug...
Teddy Bear Rug...
Panda Rug...
ManOfChaos199932 7 pts. 6 years ago
Identifier | -1104881824 |
Stack Size | ×1 |
Despawn time | 5 min |