A decorative mount that can hold the skull of a friend or foe.
Decay | 8 hours |
HP | 150 |
Tool | Max Repair Cost | Condition Loss | BP Required | |
---|---|---|---|---|
Repair Bench | - | No | ||
Hammer | - | No | ||
Garry's Mod Tool Gun | - | No |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler | 40 % | |
Recycler | 60 % |
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
MLRS Rocket | 1 | 0 sec | - | - | |
40mm HE Grenade | 3 | 1 sec | - | - | |
Rocket | 1 | 1 sec | ×30 | ×1,400 | |
Incendiary Rocket | 1 | 2 sec | ×75 | ×300 | |
High Velocity Rocket | 1 | 1 sec | - | ×200 | |
Torpedo | 1 | 4 sec | - | ×12 | |
Skinning Knife | 1 | 10 sec | - | - | |
Skinning Knife | 2 | 45 sec | - | - | |
Timed Explosive Charge | 1 | 10 sec | ×60 | ×2,200 | |
Flashlight | 1 | 20 sec | - | - | |
Jackhammer | 1 | 3 sec | - | - | |
Jackhammer | 1 | 2 sec | - | - | |
Shovel | 1 | 30 sec | - | - | |
Shovel | 1 | 22 sec | - | - | |
Assault Rifle | ×30 | 3 sec | - | ×100 | |
Assault Rifle | ×15 | 1 sec | - | ×375 | |
Assault Rifle | ×19 | 2 sec | - | ×238 | |
Assault Rifle | ×30 | 3 sec | - | ×200 | |
Beancan Grenade | 3 | 7 sec | - | ×360 | |
Bolt Action Rifle | ×19 | 43 sec | - | ×63 | |
Bolt Action Rifle | ×12 | 25 sec | - | ×300 | |
Bolt Action Rifle | ×12 | 25 sec | - | ×150 | |
Bolt Action Rifle | ×19 | 43 sec | - | ×127 | |
Bone Club | 1 | 17 sec | - | - | |
Bone Club | 2 | 37 sec | - | - | |
Bone Knife | 1 | 13 sec | - | - | |
Bone Knife | 2 | 45 sec | - | - | |
Fire Arrow | ~ 4 | 15 sec | ×20 | - | |
Hunting Bow | ~ ×4 | 15 sec | ×20 | - | |
Chainsaw | 1 | 5 sec | - | - | |
Salvaged Cleaver | 1 | 10 sec | - | - | |
Salvaged Cleaver | 1 | 15 sec | - | - | |
Compound Bow | ~ ×4 | 27 sec | ×20 | - | |
Crossbow | ~ ×4 | 23 sec | ×20 | - | |
Double Barrel Shotgun | ×9 | 24 sec | - | ×45 | |
Double Barrel Shotgun | ×8 | 18 sec | - | ×80 | |
Double Barrel Shotgun | ~ ×2 | 13 sec | - | ×40 | |
Double Barrel Shotgun | ×19 | 54 sec | - | ×190 | |
Eoka Pistol | ×9 | 22 sec | - | ×45 | |
Eoka Pistol | ×8 | 19 sec | - | ×80 | |
Eoka Pistol | ~ ×2 | 15 sec | - | ×40 | |
Eoka Pistol | ×19 | 48 sec | - | ×190 | |
F1 Grenade | 2 | 4 sec | - | ×120 | |
Flame Thrower | ~ 25 | 19 sec | ×25 | - | |
Prototype 17 | ×38 | 9 sec | - | ×95 | |
Prototype 17 | ~ ×16 | 26 sec | - | ×133 | |
Prototype 17 | ×38 | 9 sec | - | ×190 | |
Multiple Grenade Launcher | ×6 | 2 sec | - | - | |
Hatchet | 1 | 10 sec | - | - | |
Hatchet | 1 | 30 sec | - | - | |
High Caliber Revolver | ×24 | 24 sec | - | ×80 | |
High Caliber Revolver | ×14 | 14 sec | - | ×350 | |
High Caliber Revolver | ×15 | 15 sec | - | ×188 | |
High Caliber Revolver | ×24 | 24 sec | - | ×160 | |
HMLMG | ×27 | 3 sec | - | ×90 | |
HMLMG | ×14 | 1 sec | - | ×350 | |
HMLMG | ×17 | 2 sec | - | ×213 | |
HMLMG | ×27 | 3 sec | - | ×180 | |
Combat Knife | 1 | 6 sec | - | - | |
Combat Knife | 1 | 9 sec | - | - | |
L96 Rifle | ×19 | 48 sec | - | ×63 | |
L96 Rifle | ×12 | 29 sec | - | ×300 | |
L96 Rifle | ×12 | 29 sec | - | ×150 | |
L96 Rifle | ×19 | 48 sec | - | ×127 | |
LR-300 Assault Rifle | ×38 | 8 sec | - | ×127 | |
LR-300 Assault Rifle | ×17 | 1 sec | - | ×425 | |
LR-300 Assault Rifle | ×24 | 2 sec | - | ×300 | |
LR-300 Assault Rifle | ×38 | 8 sec | - | ×253 | |
M249 | ×24 | 2 sec | - | ×80 | |
M249 | ×14 | 1 sec | - | ×350 | |
M249 | ×15 | 1 sec | - | ×188 | |
M249 | ×24 | 2 sec | - | ×160 | |
M39 Rifle | ×30 | 8 sec | - | ×100 | |
M39 Rifle | ×15 | 2 sec | - | ×375 | |
M39 Rifle | ×19 | 3 sec | - | ×238 | |
M39 Rifle | ×30 | 8 sec | - | ×200 | |
M4 Shotgun | ×11 | 8 sec | - | ×55 | |
M4 Shotgun | ×9 | 7 sec | - | ×90 | |
M4 Shotgun | ~ ×2 | 12 sec | - | ×40 | |
M4 Shotgun | ×24 | 23 sec | - | ×240 | |
M92 Pistol | ×34 | 9 sec | - | ×85 | |
M92 Pistol | ~ ×15 | 27 sec | - | ×125 | |
M92 Pistol | ×34 | 9 sec | - | ×170 | |
Mace | 1 | 10 sec | - | - | |
Mace | 1 | 15 sec | - | - | |
Machete | 1 | 9 sec | - | - | |
Machete | 1 | 22 sec | - | - | |
Military Flame Thrower | ~ 31 | 20 sec | ×31 | - | |
Minigun | ×40 | 3 sec | - | ×133 | |
Molotov Cocktail | ~ 1 | 18 sec | ×50 | - | |
MP5A4 | ×40 | 7 sec | - | ×100 | |
MP5A4 | ~ ×17 | 26 sec | - | ×142 | |
MP5A4 | ×40 | 7 sec | - | ×200 | |
Paddle | 1 | 12 sec | - | - | |
Pickaxe | 1 | 15 sec | - | - | |
Pickaxe | 1 | 22 sec | - | - | |
Waterpipe Shotgun | ×9 | 36 sec | - | ×45 | |
Waterpipe Shotgun | ×8 | 31 sec | - | ×80 | |
Waterpipe Shotgun | ~ ×2 | 17 sec | - | ×40 | |
Waterpipe Shotgun | ×19 | 1 min 21 sec | - | ×190 | |
Python Revolver | ×28 | 18 sec | - | ×70 | |
Python Revolver | ~ ×13 | 34 sec | - | ×108 | |
Python Revolver | ×28 | 18 sec | - | ×140 | |
Revolver | ×43 | 23 sec | - | ×108 | |
Revolver | ~ ×18 | 34 sec | - | ×150 | |
Revolver | ×43 | 23 sec | - | ×215 | |
Rock | 1 | 39 sec | - | - | |
Rock | 2 | 45 sec | - | - | |
Salvaged Axe | 1 | 10 sec | - | - | |
Salvaged Axe | 1 | 18 sec | - | - | |
Salvaged Hammer | 1 | 5 sec | - | - | |
Salvaged Hammer | 1 | 22 sec | - | - | |
Salvaged Icepick | 1 | 10 sec | - | - | |
Salvaged Icepick | 1 | 30 sec | - | - | |
Satchel Charge | 1 | 9 sec | - | ×480 | |
Pump Shotgun | ×9 | 13 sec | - | ×45 | |
Pump Shotgun | ×8 | 12 sec | - | ×80 | |
Pump Shotgun | ~ ×2 | 13 sec | - | ×40 | |
Pump Shotgun | ×19 | 33 sec | - | ×190 | |
Semi-Automatic Pistol | ×38 | 13 sec | - | ×95 | |
Semi-Automatic Pistol | ~ ×16 | 30 sec | - | ×133 | |
Semi-Automatic Pistol | ×38 | 13 sec | - | ×190 | |
Semi-Automatic Rifle | ×38 | 14 sec | - | ×127 | |
Explosive 5.56 Rifle Ammo | 17 | 7 sec | - | ×425 | |
Semi-Automatic Rifle | ×17 | 7 sec | - | ×425 | |
Semi-Automatic Rifle | ×24 | 8 sec | - | ×300 | |
Semi-Automatic Rifle | ×38 | 14 sec | - | ×253 | |
SKS | ×36 | 13 sec | - | ×120 | |
SKS | ×17 | 6 sec | - | ×425 | |
SKS | ×23 | 7 sec | - | ×288 | |
SKS | ×36 | 13 sec | - | ×240 | |
Custom SMG | ×50 | 8 sec | - | ×125 | |
Custom SMG | ~ ×19 | 26 sec | - | ×158 | |
Custom SMG | ×50 | 8 sec | - | ×250 | |
Spas-12 Shotgun | ×12 | 8 sec | - | ×60 | |
Spas-12 Shotgun | ×10 | 7 sec | - | ×100 | |
Spas-12 Shotgun | ~ ×2 | 12 sec | - | ×40 | |
Spas-12 Shotgun | ×25 | 28 sec | - | ×250 | |
Stone Hatchet | 1 | 18 sec | - | - | |
Stone Hatchet | 2 | 45 sec | - | - | |
Stone Pickaxe | 1 | 16 sec | - | - | |
Stone Pickaxe | 2 | 45 sec | - | - | |
Stone Spear | 1 | 13 sec | - | - | |
Longsword | 1 | 8 sec | - | - | |
Longsword | 1 | 15 sec | - | - | |
Salvaged Sword | 1 | 7 sec | - | - | |
Salvaged Sword | 1 | 22 sec | - | - | |
Handmade SMG | ×75 | 25 sec | - | ×188 | |
Handmade SMG | ~ ×24 | 32 sec | - | ×200 | |
Handmade SMG | ×75 | 25 sec | - | ×375 | |
Thompson | ×40 | 8 sec | - | ×100 | |
Thompson | ~ ×17 | 27 sec | - | ×142 | |
Thompson | ×40 | 8 sec | - | ×200 | |
Torch | 2 | 1 min 19 sec | ×2 | - | |
Torch | ~ 8 | 1 min 12 sec | ×8 | - | |
Wooden Spear | 1 | 18 sec | - | - |
Default
Glass
Glass 2
Table
Tintinico 139 pts. 3 years ago
Identifier | -769647921 |
Stack Size | ×1 |
Despawn time | 5 min |