Essential for any serious base. Due to its cheap cost, this wall is great for larger bases. Although resistant to fire, it can easily be pickaxed on the weak side.
Upkeep | 30–100 |
Decay | 5 hours |
HP | 500 |
Tier | Resources | HP | |
---|---|---|---|
Twig Wall | 10 | ||
Wooden Wall | 250 | ||
Stone Wall | 500 | ||
Metal Wall | 1000 | ||
Armored Wall | 2000 |
Tool | Max Repair Cost | |
---|---|---|
Hammer | ||
Garry's Mod Tool Gun |
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
MLRS Rocket | 3 | 0 sec | - | - | |
40mm HE Grenade | 29 | 33 sec | - | - | |
40mm HE Grenade | 27 | 32 sec | - | - | |
Rocket | 4 | 18 sec | ×120 | ×5,600 | |
High Velocity Rocket | 32 | 3 min 6 sec | - | ×6,400 | |
High Velocity Rocket | 31 | 3 min | - | ×6,200 | |
Torpedo | 90 | 8 min 58 sec | - | ×1,080 | |
Skinning Knife | 596 | 2 hours 35 min 45 sec | - | - | |
Skinning Knife | 1,000 | 10 hours 25 min | - | - | |
Skinning Knife | 60 | 15 min 34 sec | - | - | |
Skinning Knife | 100 | 1 hour 2 min 30 sec | - | - | |
Timed Explosive Charge | 2 | 11 sec | ×120 | ×4,400 | |
Flashlight | 1,283 | 4 hours 59 min 9 sec | - | - | |
Flashlight | 129 | 29 min 55 sec | - | - | |
Jackhammer | 88 | 18 min 7 sec | - | - | |
Jackhammer | ~ 5 | 27 min 2 sec | - | - | |
Jackhammer | 9 | 1 min 48 sec | - | - | |
Jackhammer | 1 | 2 min 10 sec | - | - | |
Shovel | 981 | 7 hours 13 min | - | - | |
Shovel | 286 | 2 hours 58 min 19 sec | - | - | |
Shovel | 99 | 43 min 18 sec | - | - | |
Shovel | 29 | 17 min 51 sec | - | - | |
Assault Rifle | ×2,000 | 9 min 8 sec | - | ×6,660 | |
Assault Rifle | ×182 | 49 sec | - | ×4,550 | |
Assault Rifle | ×2,000 | 9 min 8 sec | - | ×25,000 | |
Assault Rifle | ×2,000 | 9 min 8 sec | - | ×13,340 | |
Assault Rifle | ×1,000 | 4 min 33 sec | - | ×3,330 | |
Assault Rifle | ×167 | 43 sec | - | ×4,175 | |
Assault Rifle | ×1,000 | 4 min 33 sec | - | ×12,500 | |
Assault Rifle | ×1,000 | 4 min 33 sec | - | ×6,670 | |
Beancan Grenade | 46 | 2 min 55 sec | - | ×5,520 | |
Bolt Action Rifle | ×1,250 | 52 min 32 sec | - | ×4,163 | |
Bolt Action Rifle | ×172 | 7 min 9 sec | - | ×4,300 | |
Bolt Action Rifle | ×1,250 | 52 min 32 sec | - | ×15,625 | |
Bolt Action Rifle | ×1,250 | 52 min 32 sec | - | ×8,338 | |
Bolt Action Rifle | ×625 | 26 min 15 sec | - | ×2,081 | |
Bolt Action Rifle | ×152 | 6 min 18 sec | - | ×3,800 | |
Bolt Action Rifle | ×625 | 26 min 15 sec | - | ×7,813 | |
Bolt Action Rifle | ×625 | 26 min 15 sec | - | ×4,169 | |
Bone Club | 869 | 4 hours 17 min 31 sec | - | - | |
Bone Club | 1,042 | 8 hours 40 min 51 sec | - | - | |
Bone Club | 87 | 25 min 44 sec | - | - | |
Bone Club | 105 | 52 min 6 sec | - | - | |
Bone Knife | 373 | 1 hour 50 min 22 sec | - | - | |
Bone Knife | 1,000 | 10 hours 25 min | - | - | |
Bone Knife | 36 | 11 min | - | - | |
Bone Knife | 100 | 1 hour 2 min 30 sec | - | - | |
Chainsaw | 695 | 1 hour 21 min | - | - | |
Chainsaw | 70 | 8 min 5 sec | - | - | |
Salvaged Cleaver | 209 | 2 hours 22 min 22 sec | - | - | |
Salvaged Cleaver | 133 | 3 hours 28 min 21 sec | - | - | |
Salvaged Cleaver | 21 | 14 min 14 sec | - | - | |
Salvaged Cleaver | 14 | 20 min 51 sec | - | - | |
Double Barrel Shotgun | ×556 | 27 min 42 sec | - | ×2,780 | |
Double Barrel Shotgun | ×477 | 23 min 48 sec | - | ×4,770 | |
Double Barrel Shotgun | ×1,000 | 49 min 54 sec | - | ×20,000 | |
Double Barrel Shotgun | ×1,250 | 1 hour 2 min 24 sec | - | ×12,500 | |
Double Barrel Shotgun | ×278 | 13 min 48 sec | - | ×1,390 | |
Double Barrel Shotgun | ×239 | 11 min 54 sec | - | ×2,390 | |
Double Barrel Shotgun | ×500 | 24 min 54 sec | - | ×10,000 | |
Double Barrel Shotgun | ×625 | 31 min 12 sec | - | ×6,250 | |
Eoka Pistol | ×556 | 24 min 48 sec | - | ×2,780 | |
Eoka Pistol | ×477 | 21 min 16 sec | - | ×4,770 | |
Eoka Pistol | ×1,000 | 44 min 38 sec | - | ×20,000 | |
Eoka Pistol | ×1,250 | 55 min 48 sec | - | ×12,500 | |
Eoka Pistol | ×278 | 12 min 23 sec | - | ×1,390 | |
Eoka Pistol | ×239 | 10 min 38 sec | - | ×2,390 | |
Eoka Pistol | ×500 | 22 min 18 sec | - | ×10,000 | |
Eoka Pistol | ×625 | 27 min 53 sec | - | ×6,250 | |
F1 Grenade | 182 | 7 min 36 sec | - | ×10,920 | |
Prototype 17 | ×2,500 | 11 min 5 sec | - | ×6,250 | |
Prototype 17 | ×2,500 | 11 min 5 sec | - | ×20,825 | |
Prototype 17 | ×2,500 | 11 min 5 sec | - | ×12,500 | |
Prototype 17 | ×1,250 | 5 min 32 sec | - | ×3,125 | |
Prototype 17 | ×1,250 | 5 min 32 sec | - | ×10,413 | |
Prototype 17 | ×1,250 | 5 min 32 sec | - | ×6,250 | |
Multiple Grenade Launcher | ×371 | 8 min 9 sec | - | - | |
Multiple Grenade Launcher | ×186 | 4 min 2 sec | - | - | |
Hatchet | 150 | 2 hours 32 min 29 sec | - | - | |
Hatchet | 167 | 6 hours 56 min 40 sec | - | - | |
Hatchet | 15 | 15 min 14 sec | - | - | |
Hatchet | 17 | 41 min 40 sec | - | - | |
High Caliber Revolver | ×1,539 | 29 min 53 sec | - | ×5,125 | |
High Caliber Revolver | ×177 | 3 min 24 sec | - | ×4,425 | |
High Caliber Revolver | ×1,539 | 29 min 53 sec | - | ×19,238 | |
High Caliber Revolver | ×1,539 | 29 min 53 sec | - | ×10,265 | |
High Caliber Revolver | ×770 | 14 min 56 sec | - | ×2,564 | |
High Caliber Revolver | ×159 | 3 min 3 sec | - | ×3,975 | |
High Caliber Revolver | ×770 | 14 min 56 sec | - | ×9,625 | |
High Caliber Revolver | ×770 | 14 min 56 sec | - | ×5,136 | |
HMLMG | ×1,740 | 6 min 35 sec | - | ×5,794 | |
HMLMG | ×180 | 35 sec | - | ×4,500 | |
HMLMG | ×1,740 | 6 min 35 sec | - | ×21,750 | |
HMLMG | ×1,740 | 6 min 35 sec | - | ×11,606 | |
HMLMG | ×870 | 3 min 17 sec | - | ×2,897 | |
HMLMG | ×163 | 33 sec | - | ×4,075 | |
HMLMG | ×870 | 3 min 17 sec | - | ×10,875 | |
HMLMG | ×870 | 3 min 17 sec | - | ×5,803 | |
Combat Knife | 314 | 52 min 50 sec | - | - | |
Combat Knife | 200 | 2 hours 5 min | - | - | |
Combat Knife | 32 | 5 min 17 sec | - | - | |
Combat Knife | 20 | 12 min 30 sec | - | - | |
L96 Rifle | ×1,250 | 55 min 47 sec | - | ×4,163 | |
L96 Rifle | ×172 | 7 min 38 sec | - | ×4,300 | |
L96 Rifle | ×1,250 | 55 min 47 sec | - | ×15,625 | |
L96 Rifle | ×1,250 | 55 min 47 sec | - | ×8,338 | |
L96 Rifle | ×625 | 27 min 52 sec | - | ×2,081 | |
L96 Rifle | ×152 | 6 min 44 sec | - | ×3,800 | |
L96 Rifle | ×625 | 27 min 52 sec | - | ×7,813 | |
L96 Rifle | ×625 | 27 min 52 sec | - | ×4,169 | |
LR-300 Assault Rifle | ×2,500 | 10 min 21 sec | - | ×8,325 | |
LR-300 Assault Rifle | ×185 | 45 sec | - | ×4,625 | |
LR-300 Assault Rifle | ×2,500 | 10 min 21 sec | - | ×31,250 | |
LR-300 Assault Rifle | ×2,500 | 10 min 21 sec | - | ×16,675 | |
LR-300 Assault Rifle | ×1,250 | 5 min 8 sec | - | ×4,163 | |
LR-300 Assault Rifle | ×173 | 40 sec | - | ×4,325 | |
LR-300 Assault Rifle | ×1,250 | 5 min 8 sec | - | ×15,625 | |
LR-300 Assault Rifle | ×1,250 | 5 min 8 sec | - | ×8,338 | |
M249 | ×1,539 | 4 min 55 sec | - | ×5,125 | |
M249 | ×177 | 28 sec | - | ×4,425 | |
M249 | ×1,539 | 4 min 55 sec | - | ×19,238 | |
M249 | ×1,539 | 4 min 55 sec | - | ×10,265 | |
M249 | ×770 | 2 min 23 sec | - | ×2,564 | |
M249 | ×159 | 26 sec | - | ×3,975 | |
M249 | ×770 | 2 min 23 sec | - | ×9,625 | |
M249 | ×770 | 2 min 23 sec | - | ×5,136 | |
M39 Rifle | ×2,000 | 10 min 54 sec | - | ×6,660 | |
M39 Rifle | ×182 | 59 sec | - | ×4,550 | |
M39 Rifle | ×2,000 | 10 min 54 sec | - | ×25,000 | |
M39 Rifle | ×2,000 | 10 min 54 sec | - | ×13,340 | |
M39 Rifle | ×1,000 | 5 min 25 sec | - | ×3,330 | |
M39 Rifle | ×167 | 53 sec | - | ×4,175 | |
M39 Rifle | ×1,000 | 5 min 25 sec | - | ×12,500 | |
M39 Rifle | ×1,000 | 5 min 25 sec | - | ×6,670 | |
M4 Shotgun | ×695 | 14 min | - | ×3,475 | |
M4 Shotgun | ×596 | 12 min 2 sec | - | ×5,960 | |
M4 Shotgun | ×1,250 | 25 min 18 sec | - | ×25,000 | |
M4 Shotgun | ×1,563 | 31 min 38 sec | - | ×15,630 | |
M4 Shotgun | ×348 | 6 min 57 sec | - | ×1,740 | |
M4 Shotgun | ×298 | 5 min 58 sec | - | ×2,980 | |
M4 Shotgun | ×625 | 12 min 39 sec | - | ×12,500 | |
M4 Shotgun | ×782 | 15 min 49 sec | - | ×7,820 | |
M92 Pistol | ×2,223 | 11 min 4 sec | - | ×5,558 | |
M92 Pistol | ×2,223 | 11 min 4 sec | - | ×18,518 | |
M92 Pistol | ×2,223 | 11 min 4 sec | - | ×11,115 | |
M92 Pistol | ×1,112 | 5 min 32 sec | - | ×2,780 | |
M92 Pistol | ×1,112 | 5 min 32 sec | - | ×9,263 | |
M92 Pistol | ×1,112 | 5 min 32 sec | - | ×5,560 | |
Mace | 261 | 2 hours 23 min 14 sec | - | - | |
Mace | 167 | 3 hours 28 min 21 sec | - | - | |
Mace | 27 | 14 min 20 sec | - | - | |
Mace | 17 | 20 min 51 sec | - | - | |
Machete | 275 | 2 hours 3 min 37 sec | - | - | |
Machete | 250 | 5 hours 12 min 30 sec | - | - | |
Machete | 28 | 12 min 22 sec | - | - | |
Machete | 25 | 31 min 15 sec | - | - | |
Minigun | ×2,667 | 4 min 53 sec | - | ×8,881 | |
Minigun | ×1,334 | 2 min 26 sec | - | ×4,442 | |
MP5A4 | ×2,667 | 10 min 9 sec | - | ×6,668 | |
MP5A4 | ×2,667 | 10 min 9 sec | - | ×22,216 | |
MP5A4 | ×2,667 | 10 min 9 sec | - | ×13,335 | |
MP5A4 | ×1,334 | 5 min 4 sec | - | ×3,335 | |
MP5A4 | ×1,334 | 5 min 4 sec | - | ×11,112 | |
MP5A4 | ×1,334 | 5 min 4 sec | - | ×6,670 | |
Paddle | 194 | 2 hours 56 min 50 sec | - | - | |
Paddle | 19 | 17 min 40 sec | - | - | |
Pickaxe | 72 | 1 hour 45 min 21 sec | - | - | |
Pickaxe | 50 | 2 hours 5 min | - | - | |
Pickaxe | 7 | 10 min 31 sec | - | - | |
Pickaxe | 5 | 12 min 30 sec | - | - | |
Waterpipe Shotgun | ×556 | 41 min 37 sec | - | ×2,780 | |
Waterpipe Shotgun | ×477 | 35 min 42 sec | - | ×4,770 | |
Waterpipe Shotgun | ×1,000 | 1 hour 14 min 55 sec | - | ×20,000 | |
Waterpipe Shotgun | ×1,250 | 1 hour 33 min 40 sec | - | ×12,500 | |
Waterpipe Shotgun | ×278 | 20 min 46 sec | - | ×1,390 | |
Waterpipe Shotgun | ×239 | 17 min 51 sec | - | ×2,390 | |
Waterpipe Shotgun | ×500 | 37 min 25 sec | - | ×10,000 | |
Waterpipe Shotgun | ×625 | 46 min 48 sec | - | ×6,250 | |
Python Revolver | ×1,819 | 22 min 43 sec | - | ×4,548 | |
Python Revolver | ×1,819 | 22 min 43 sec | - | ×15,152 | |
Python Revolver | ×1,819 | 22 min 43 sec | - | ×9,095 | |
Python Revolver | ×910 | 11 min 19 sec | - | ×2,275 | |
Python Revolver | ×910 | 11 min 19 sec | - | ×7,580 | |
Python Revolver | ×910 | 11 min 19 sec | - | ×4,550 | |
Revolver | ×2,858 | 27 min 31 sec | - | ×7,145 | |
Revolver | ×2,858 | 27 min 31 sec | - | ×23,807 | |
Revolver | ×2,858 | 27 min 31 sec | - | ×14,290 | |
Revolver | ×1,429 | 13 min 43 sec | - | ×3,573 | |
Revolver | ×1,429 | 13 min 43 sec | - | ×11,904 | |
Revolver | ×1,429 | 13 min 43 sec | - | ×7,145 | |
Rock | 736 | 9 hours 13 min 55 sec | - | - | |
Rock | 1,000 | 10 hours 25 min | - | - | |
Rock | 74 | 55 min 23 sec | - | - | |
Rock | 100 | 1 hour 2 min 30 sec | - | - | |
Salvaged Axe | 94 | 1 hour 51 min 13 sec | - | - | |
Salvaged Axe | 80 | 4 hours 10 min | - | - | |
Salvaged Axe | 10 | 11 min 7 sec | - | - | |
Salvaged Axe | 8 | 25 min | - | - | |
Salvaged Hammer | 112 | 1 hour 46 min 1 sec | - | - | |
Salvaged Hammer | 100 | 5 hours 12 min 30 sec | - | - | |
Salvaged Hammer | 11 | 10 min 35 sec | - | - | |
Salvaged Hammer | 10 | 31 min 15 sec | - | - | |
Salvaged Icepick | 64 | 1 hour 15 min 28 sec | - | - | |
Salvaged Icepick | 54 | 2 hours 46 min 40 sec | - | - | |
Salvaged Icepick | 7 | 7 min 33 sec | - | - | |
Salvaged Icepick | 6 | 16 min 40 sec | - | - | |
Satchel Charge | 10 | 22 sec | - | ×4,800 | |
Pump Shotgun | ×556 | 16 min 55 sec | - | ×2,780 | |
Pump Shotgun | ×477 | 14 min 31 sec | - | ×4,770 | |
Pump Shotgun | ×1,000 | 30 min 29 sec | - | ×20,000 | |
Pump Shotgun | ×1,250 | 38 min 9 sec | - | ×12,500 | |
Pump Shotgun | ×278 | 8 min 27 sec | - | ×1,390 | |
Pump Shotgun | ×239 | 7 min 13 sec | - | ×2,390 | |
Pump Shotgun | ×500 | 15 min 14 sec | - | ×10,000 | |
Pump Shotgun | ×625 | 19 min 4 sec | - | ×6,250 | |
Semi-Automatic Pistol | ×2,500 | 17 min 39 sec | - | ×6,250 | |
Semi-Automatic Pistol | ×2,500 | 17 min 39 sec | - | ×20,825 | |
Semi-Automatic Pistol | ×2,500 | 17 min 39 sec | - | ×12,500 | |
Semi-Automatic Pistol | ×1,250 | 8 min 48 sec | - | ×3,125 | |
Semi-Automatic Pistol | ×1,250 | 8 min 48 sec | - | ×10,413 | |
Semi-Automatic Pistol | ×1,250 | 8 min 48 sec | - | ×6,250 | |
Semi-Automatic Rifle | ×2,500 | 18 min 16 sec | - | ×8,325 | |
Explosive 5.56 Rifle Ammo | 185 | 1 min 18 sec | - | ×4,625 | |
Semi-Automatic Rifle | ×185 | 1 min 18 sec | - | ×4,625 | |
Semi-Automatic Rifle | ×2,500 | 18 min 16 sec | - | ×31,250 | |
Semi-Automatic Rifle | ×2,500 | 18 min 16 sec | - | ×16,675 | |
Semi-Automatic Rifle | ×1,250 | 9 min 8 sec | - | ×4,163 | |
Explosive 5.56 Rifle Ammo | 173 | 1 min 12 sec | - | ×4,325 | |
Semi-Automatic Rifle | ×173 | 1 min 12 sec | - | ×4,325 | |
Semi-Automatic Rifle | ×1,250 | 9 min 8 sec | - | ×15,625 | |
Semi-Automatic Rifle | ×1,250 | 9 min 8 sec | - | ×8,338 | |
SKS | ×2,353 | 16 min 55 sec | - | ×7,835 | |
SKS | ×185 | 1 min 18 sec | - | ×4,625 | |
SKS | ×2,353 | 16 min 55 sec | - | ×29,413 | |
SKS | ×2,353 | 16 min 55 sec | - | ×15,695 | |
SKS | ×1,177 | 8 min 27 sec | - | ×3,919 | |
SKS | ×171 | 1 min 12 sec | - | ×4,275 | |
SKS | ×1,177 | 8 min 27 sec | - | ×14,713 | |
SKS | ×1,177 | 8 min 27 sec | - | ×7,851 | |
Custom SMG | ×3,334 | 12 min 46 sec | - | ×8,335 | |
Custom SMG | ×3,334 | 12 min 46 sec | - | ×27,772 | |
Custom SMG | ×3,334 | 12 min 46 sec | - | ×16,670 | |
Custom SMG | ×1,667 | 6 min 21 sec | - | ×4,168 | |
Custom SMG | ×1,667 | 6 min 21 sec | - | ×13,886 | |
Custom SMG | ×1,667 | 6 min 21 sec | - | ×8,335 | |
Spas-12 Shotgun | ×741 | 14 min 27 sec | - | ×3,705 | |
Spas-12 Shotgun | ×635 | 12 min 21 sec | - | ×6,350 | |
Spas-12 Shotgun | ×1,334 | 26 min 5 sec | - | ×26,680 | |
Spas-12 Shotgun | ×1,667 | 32 min 33 sec | - | ×16,670 | |
Spas-12 Shotgun | ×371 | 7 min 11 sec | - | ×1,855 | |
Spas-12 Shotgun | ×318 | 6 min 7 sec | - | ×3,180 | |
Spas-12 Shotgun | ×667 | 13 min 2 sec | - | ×13,340 | |
Spas-12 Shotgun | ×834 | 16 min 14 sec | - | ×8,340 | |
Stone Hatchet | 642 | 4 hours 20 min 41 sec | - | - | |
Stone Hatchet | 1,000 | 10 hours 25 min | - | - | |
Stone Hatchet | 65 | 26 min 4 sec | - | - | |
Stone Hatchet | 100 | 1 hour 2 min 30 sec | - | - | |
Stone Pickaxe | 340 | 2 hours 2 min 50 sec | - | - | |
Stone Pickaxe | 400 | 4 hours 10 min | - | - | |
Stone Pickaxe | 33 | 12 min 15 sec | - | - | |
Stone Pickaxe | 40 | 25 min | - | - | |
Stone Spear | 260 | 1 hour 15 min 46 sec | - | - | |
Stone Spear | 26 | 7 min 34 sec | - | - | |
Longsword | 209 | 1 hour 54 min 36 sec | - | - | |
Longsword | 133 | 3 hours 28 min 21 sec | - | - | |
Longsword | 21 | 11 min 28 sec | - | - | |
Longsword | 14 | 20 min 51 sec | - | - | |
Salvaged Sword | 157 | 1 hour 46 min 46 sec | - | - | |
Salvaged Sword | 143 | 5 hours 12 min 30 sec | - | - | |
Salvaged Sword | 16 | 10 min 40 sec | - | - | |
Salvaged Sword | 15 | 31 min 15 sec | - | - | |
Handmade SMG | ×5,000 | 29 min 29 sec | - | ×12,500 | |
Handmade SMG | ×5,000 | 29 min 29 sec | - | ×41,650 | |
Handmade SMG | ×5,000 | 29 min 29 sec | - | ×25,000 | |
Handmade SMG | ×2,500 | 14 min 42 sec | - | ×6,250 | |
Handmade SMG | ×2,500 | 14 min 42 sec | - | ×20,825 | |
Handmade SMG | ×2,500 | 14 min 42 sec | - | ×12,500 | |
Thompson | ×2,667 | 14 min 21 sec | - | ×6,668 | |
Thompson | ×2,667 | 14 min 21 sec | - | ×22,216 | |
Thompson | ×2,667 | 14 min 21 sec | - | ×13,335 | |
Thompson | ×1,334 | 7 min 8 sec | - | ×3,335 | |
Thompson | ×1,334 | 7 min 8 sec | - | ×11,112 | |
Thompson | ×1,334 | 7 min 8 sec | - | ×6,670 | |
Torch | 1,924 | 18 hours 35 min 23 sec | ×1,924 | - | |
Torch | ~ 7,143 | 20 hours 2 min 22 sec | ×7,143 | - | |
Torch | 193 | 1 hour 51 min 32 sec | ×193 | - | |
Torch | ~ 715 | 2 hours 14 sec | ×715 | - | |
Wooden Spear | 236 | 1 hour 43 min 55 sec | - | - | |
Wooden Spear | 23 | 10 min 22 sec | - | - |
/dev/null 437 pts. 4 years ago
Overwatch 63 pts. 3 years ago
Satchel raid:
40 Bean cans:Larry the cat 22 pts. 5 years ago
literally kane 1 pts. 3 years ago
DrDeano 8 pts. 3 years ago