A colourful beach towel. Placing this will give you a location to respawn.
Respawn Timer | 5 min |
Decay | 12 hours |
HP | 200 |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler | 40 % | |
Recycler | 60 % |
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
MLRS Rocket | 1 | 0 sec | - | - | |
40mm HE Grenade | 4 | 1 sec | - | - | |
Rocket | 1 | 1 sec | ×30 | ×1,400 | |
Incendiary Rocket | 1 | 3 sec | ×75 | ×300 | |
High Velocity Rocket | 5 | 24 sec | - | ×1,000 | |
Torpedo | 10 | 58 sec | - | ×120 | |
Skinning Knife | 1 | 14 sec | - | - | |
Skinning Knife | 2 | 1 min | - | - | |
Timed Explosive Charge | 1 | 10 sec | ×60 | ×2,200 | |
Flashlight | 2 | 28 sec | - | - | |
Jackhammer | 1 | 4 sec | - | - | |
Jackhammer | 1 | 4 sec | - | - | |
Shovel | 2 | 41 sec | - | - | |
Shovel | 1 | 30 sec | - | - | |
Assault Rifle | ×40 | 9 sec | - | ×133 | |
Assault Rifle | ×20 | 2 sec | - | ×500 | |
Assault Rifle | ×25 | 3 sec | - | ×313 | |
Assault Rifle | ×40 | 9 sec | - | ×267 | |
Beancan Grenade | 4 | 8 sec | - | ×480 | |
Bolt Action Rifle | ×25 | 1 min | - | ×83 | |
Bolt Action Rifle | ×16 | 35 sec | - | ×400 | |
Bolt Action Rifle | ×16 | 35 sec | - | ×200 | |
Bolt Action Rifle | ×25 | 1 min | - | ×167 | |
Bone Club | 1 | 23 sec | - | - | |
Bone Club | 2 | 51 sec | - | - | |
Bone Knife | 1 | 17 sec | - | - | |
Bone Knife | 2 | 1 min | - | - | |
Fire Arrow | ~ 5 | 16 sec | ×25 | - | |
Hunting Bow | ~ ×5 | 16 sec | ×25 | - | |
Chainsaw | 1 | 6 sec | - | - | |
Salvaged Cleaver | 1 | 14 sec | - | - | |
Salvaged Cleaver | 1 | 21 sec | - | - | |
Compound Bow | ~ ×5 | 31 sec | ×25 | - | |
Crossbow | ~ ×5 | 26 sec | ×25 | - | |
Double Barrel Shotgun | ×12 | 30 sec | - | ×60 | |
Double Barrel Shotgun | ×10 | 24 sec | - | ×100 | |
Double Barrel Shotgun | ~ ×2 | 13 sec | - | ×40 | |
Double Barrel Shotgun | ×25 | 1 min 12 sec | - | ×250 | |
Eoka Pistol | ×12 | 30 sec | - | ×60 | |
Eoka Pistol | ×10 | 24 sec | - | ×100 | |
Eoka Pistol | ~ ×2 | 15 sec | - | ×40 | |
Eoka Pistol | ×25 | 1 min 5 sec | - | ×250 | |
F1 Grenade | 4 | 7 sec | - | ×240 | |
Flame Thrower | ~ 33 | 20 sec | ×33 | - | |
Prototype 17 | ×50 | 11 sec | - | ×125 | |
Prototype 17 | ~ ×21 | 30 sec | - | ×175 | |
Prototype 17 | ×50 | 11 sec | - | ×250 | |
Multiple Grenade Launcher | ×8 | 8 sec | - | - | |
Hatchet | 1 | 14 sec | - | - | |
Hatchet | 1 | 40 sec | - | - | |
High Caliber Revolver | ×31 | 35 sec | - | ×103 | |
High Caliber Revolver | ×18 | 17 sec | - | ×450 | |
High Caliber Revolver | ×20 | 21 sec | - | ×250 | |
High Caliber Revolver | ×31 | 35 sec | - | ×207 | |
HMLMG | ×35 | 4 sec | - | ×117 | |
HMLMG | ×19 | 2 sec | - | ×475 | |
HMLMG | ×22 | 2 sec | - | ×275 | |
HMLMG | ×35 | 4 sec | - | ×233 | |
Combat Knife | 1 | 8 sec | - | - | |
Combat Knife | 1 | 12 sec | - | - | |
L96 Rifle | ×25 | 1 min 4 sec | - | ×83 | |
L96 Rifle | ×16 | 40 sec | - | ×400 | |
L96 Rifle | ×16 | 40 sec | - | ×200 | |
L96 Rifle | ×25 | 1 min 4 sec | - | ×167 | |
LR-300 Assault Rifle | ×50 | 9 sec | - | ×167 | |
LR-300 Assault Rifle | ×23 | 2 sec | - | ×575 | |
LR-300 Assault Rifle | ×32 | 7 sec | - | ×400 | |
LR-300 Assault Rifle | ×50 | 9 sec | - | ×334 | |
M249 | ×31 | 3 sec | - | ×103 | |
M249 | ×18 | 2 sec | - | ×450 | |
M249 | ×20 | 2 sec | - | ×250 | |
M249 | ×31 | 3 sec | - | ×207 | |
M39 Rifle | ×40 | 9 sec | - | ×133 | |
M39 Rifle | ×20 | 3 sec | - | ×500 | |
M39 Rifle | ×25 | 7 sec | - | ×313 | |
M39 Rifle | ×40 | 9 sec | - | ×267 | |
M4 Shotgun | ×14 | 14 sec | - | ×70 | |
M4 Shotgun | ×12 | 8 sec | - | ×120 | |
M4 Shotgun | ~ ×2 | 12 sec | - | ×40 | |
M4 Shotgun | ×32 | 36 sec | - | ×320 | |
M92 Pistol | ×45 | 11 sec | - | ×113 | |
M92 Pistol | ~ ×20 | 30 sec | - | ×167 | |
M92 Pistol | ×45 | 11 sec | - | ×225 | |
Mace | 1 | 14 sec | - | - | |
Mace | 1 | 21 sec | - | - | |
Machete | 1 | 12 sec | - | - | |
Machete | 1 | 30 sec | - | - | |
Military Flame Thrower | ~ 41 | 21 sec | ×41 | - | |
Minigun | ×54 | 5 sec | - | ×180 | |
Molotov Cocktail | ~ 1 | 18 sec | ×50 | - | |
MP5A4 | ×54 | 9 sec | - | ×135 | |
MP5A4 | ~ ×22 | 27 sec | - | ×183 | |
MP5A4 | ×54 | 9 sec | - | ×270 | |
Paddle | 1 | 17 sec | - | - | |
Pickaxe | 1 | 21 sec | - | - | |
Pickaxe | 1 | 30 sec | - | - | |
Waterpipe Shotgun | ×12 | 49 sec | - | ×60 | |
Waterpipe Shotgun | ×10 | 40 sec | - | ×100 | |
Waterpipe Shotgun | ~ ×2 | 17 sec | - | ×40 | |
Waterpipe Shotgun | ×25 | 1 min 48 sec | - | ×250 | |
Python Revolver | ×37 | 27 sec | - | ×93 | |
Python Revolver | ~ ×17 | 34 sec | - | ×142 | |
Python Revolver | ×37 | 27 sec | - | ×185 | |
Revolver | ×58 | 32 sec | - | ×145 | |
Revolver | ~ ×23 | 35 sec | - | ×192 | |
Revolver | ×58 | 32 sec | - | ×290 | |
Rock | 1 | 52 sec | - | - | |
Rock | 2 | 1 min | - | - | |
Salvaged Axe | 1 | 12 sec | - | - | |
Salvaged Axe | 1 | 24 sec | - | - | |
Salvaged Hammer | 1 | 7 sec | - | - | |
Salvaged Hammer | 1 | 30 sec | - | - | |
Salvaged Icepick | 1 | 12 sec | - | - | |
Salvaged Icepick | 1 | 40 sec | - | - | |
Satchel Charge | 1 | 9 sec | - | ×480 | |
Pump Shotgun | ×12 | 16 sec | - | ×60 | |
Pump Shotgun | ×10 | 14 sec | - | ×100 | |
Pump Shotgun | ~ ×2 | 13 sec | - | ×40 | |
Pump Shotgun | ×25 | 44 sec | - | ×250 | |
Semi-Automatic Pistol | ×50 | 18 sec | - | ×125 | |
Semi-Automatic Pistol | ~ ×21 | 33 sec | - | ×175 | |
Semi-Automatic Pistol | ×50 | 18 sec | - | ×250 | |
Semi-Automatic Rifle | ×50 | 21 sec | - | ×167 | |
Explosive 5.56 Rifle Ammo | 23 | 8 sec | - | ×575 | |
Semi-Automatic Rifle | ×23 | 8 sec | - | ×575 | |
Semi-Automatic Rifle | ×32 | 9 sec | - | ×400 | |
Semi-Automatic Rifle | ×50 | 21 sec | - | ×334 | |
SKS | ×48 | 19 sec | - | ×160 | |
SKS | ×22 | 7 sec | - | ×550 | |
SKS | ×30 | 8 sec | - | ×375 | |
SKS | ×48 | 19 sec | - | ×320 | |
Custom SMG | ×67 | 14 sec | - | ×168 | |
Custom SMG | ~ ×26 | 27 sec | - | ×217 | |
Custom SMG | ×67 | 14 sec | - | ×335 | |
Spas-12 Shotgun | ×15 | 14 sec | - | ×75 | |
Spas-12 Shotgun | ×13 | 14 sec | - | ×130 | |
Spas-12 Shotgun | ~ ×2 | 12 sec | - | ×40 | |
Spas-12 Shotgun | ×34 | 36 sec | - | ×340 | |
Stone Hatchet | 1 | 24 sec | - | - | |
Stone Hatchet | 2 | 1 min | - | - | |
Stone Pickaxe | 1 | 21 sec | - | - | |
Stone Pickaxe | 2 | 1 min | - | - | |
Stone Spear | 1 | 18 sec | - | - | |
Longsword | 1 | 12 sec | - | - | |
Longsword | 1 | 21 sec | - | - | |
Salvaged Sword | 1 | 10 sec | - | - | |
Salvaged Sword | 1 | 30 sec | - | - | |
Handmade SMG | ×100 | 33 sec | - | ×250 | |
Handmade SMG | ~ ×32 | 33 sec | - | ×267 | |
Handmade SMG | ×100 | 33 sec | - | ×500 | |
Thompson | ×54 | 14 sec | - | ×135 | |
Thompson | ~ ×22 | 31 sec | - | ×183 | |
Thompson | ×54 | 14 sec | - | ×270 | |
Torch | 3 | 1 min 46 sec | ×3 | - | |
Torch | ~ 10 | 1 min 36 sec | ×10 | - | |
Wooden Spear | 1 | 24 sec | - | - |
Default
Brown Stripes
Cobalt
Dyed
Fish
Shell
Stripes
Waves
Identifier | -8312704 |
Stack Size | 1 |
Despawn time | 20 min |