The Motor Rowboat is a surprisingly cheap transport vehicle that can be bought at fishing villages or found near shores, however can only be used to navigate the ocean. It requires low grade fuel to run and can fit 3 passengers and 1 driver. It also has a small stash in the front for extra storage. It is commonly used for searching sunken chests with diving equipments, looting junkpiles on water and serves as an option to access Oil Rigs. The rowboat is exposed to ranged weapons and you can be shot from anywhere. However, switching seats while the engine is still on will not force the boat to stop. So, you can heal and shoot enemies targeting you. You can also dismount from the boat and shoot Oil Rig scientists from far away.
Decay time outside | 3 hours |
HP | 400 |
Fuel | Consumption per Hour | |
---|---|---|
Low Grade Fuel | 360 |
Tool | Max Repair Cost | |
---|---|---|
Hammer | ||
Garry's Mod Tool Gun |
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
MLRS Rocket | 1 | 0 sec | - | - | |
40mm HE Grenade | 7 | 8 sec | - | - | |
Rocket | 2 | 6 sec | ×60 | ×2,800 | |
Incendiary Rocket | 16 | 1 min 30 sec | ×1,200 | ×4,800 | |
High Velocity Rocket | 1 | 1 sec | - | ×200 | |
Torpedo | 1 | 4 sec | - | ×12 | |
Skinning Knife | 2 | 29 sec | - | - | |
Skinning Knife | 4 | 2 min | - | - | |
Timed Explosive Charge | 1 | 10 sec | ×60 | ×2,200 | |
Flashlight | 3 | 56 sec | - | - | |
Jackhammer | 1 | 8 sec | - | - | |
Jackhammer | 1 | 8 sec | - | - | |
Shovel | 3 | 1 min 22 sec | - | - | |
Shovel | 2 | 1 min | - | - | |
Assault Rifle | ×80 | 19 sec | - | ×266 | |
Assault Rifle | ×40 | 9 sec | - | ×1,000 | |
Assault Rifle | ×50 | 10 sec | - | ×625 | |
Assault Rifle | ×80 | 19 sec | - | ×534 | |
Beancan Grenade | 7 | 12 sec | - | ×840 | |
Bolt Action Rifle | ×50 | 2 min 2 sec | - | ×167 | |
Bolt Action Rifle | ×31 | 1 min 14 sec | - | ×775 | |
Bolt Action Rifle | ×32 | 1 min 15 sec | - | ×400 | |
Bolt Action Rifle | ×50 | 2 min 2 sec | - | ×334 | |
Bone Club | 2 | 47 sec | - | - | |
Bone Club | 4 | 1 min 40 sec | - | - | |
Bone Knife | 2 | 36 sec | - | - | |
Bone Knife | 4 | 2 min | - | - | |
Fire Arrow | 40 | 39 sec | ×200 | - | |
Hunting Bow | ×40 | 39 sec | ×200 | - | |
Chainsaw | 2 | 14 sec | - | - | |
Salvaged Cleaver | 1 | 28 sec | - | - | |
Salvaged Cleaver | 1 | 40 sec | - | - | |
Compound Bow | ×40 | 2 min 39 sec | ×200 | - | |
Crossbow | ×40 | 2 min 20 sec | ×200 | - | |
Double Barrel Shotgun | ×23 | 1 min 6 sec | - | ×115 | |
Double Barrel Shotgun | ×20 | 54 sec | - | ×200 | |
Double Barrel Shotgun | ×12 | 30 sec | - | ×240 | |
Double Barrel Shotgun | ×50 | 2 min 24 sec | - | ×500 | |
Eoka Pistol | ×23 | 59 sec | - | ×115 | |
Eoka Pistol | ×20 | 51 sec | - | ×200 | |
Eoka Pistol | ×12 | 30 sec | - | ×240 | |
Eoka Pistol | ×50 | 2 min 12 sec | - | ×500 | |
F1 Grenade | 4 | 7 sec | - | ×240 | |
Flame Thrower | 236 | 30 sec | ×236 | - | |
Prototype 17 | ×100 | 25 sec | - | ×250 | |
Prototype 17 | ×63 | 15 sec | - | ×525 | |
Prototype 17 | ×100 | 25 sec | - | ×500 | |
Multiple Grenade Launcher | ×15 | 16 sec | - | - | |
Hatchet | 1 | 28 sec | - | - | |
Hatchet | 1 | 1 min 21 sec | - | - | |
High Caliber Revolver | ×62 | 1 min 10 sec | - | ×206 | |
High Caliber Revolver | ×35 | 37 sec | - | ×875 | |
High Caliber Revolver | ×39 | 43 sec | - | ×488 | |
High Caliber Revolver | ×62 | 1 min 10 sec | - | ×414 | |
HMLMG | ×70 | 15 sec | - | ×233 | |
HMLMG | ×38 | 4 sec | - | ×950 | |
HMLMG | ×44 | 5 sec | - | ×550 | |
HMLMG | ×70 | 15 sec | - | ×467 | |
Combat Knife | 1 | 16 sec | - | - | |
Combat Knife | 1 | 24 sec | - | - | |
L96 Rifle | ×50 | 2 min 11 sec | - | ×167 | |
L96 Rifle | ×31 | 1 min 20 sec | - | ×775 | |
L96 Rifle | ×32 | 1 min 23 sec | - | ×400 | |
L96 Rifle | ×50 | 2 min 11 sec | - | ×334 | |
LR-300 Assault Rifle | ×100 | 23 sec | - | ×333 | |
LR-300 Assault Rifle | ×45 | 9 sec | - | ×1,125 | |
LR-300 Assault Rifle | ×63 | 15 sec | - | ×788 | |
LR-300 Assault Rifle | ×100 | 23 sec | - | ×667 | |
M249 | ×62 | 7 sec | - | ×206 | |
M249 | ×35 | 4 sec | - | ×875 | |
M249 | ×39 | 4 sec | - | ×488 | |
M249 | ×62 | 7 sec | - | ×414 | |
M39 Rifle | ×80 | 23 sec | - | ×266 | |
M39 Rifle | ×40 | 9 sec | - | ×1,000 | |
M39 Rifle | ×50 | 14 sec | - | ×625 | |
M39 Rifle | ×80 | 23 sec | - | ×534 | |
M4 Shotgun | ×28 | 30 sec | - | ×140 | |
M4 Shotgun | ×24 | 23 sec | - | ×240 | |
M4 Shotgun | ×15 | 15 sec | - | ×300 | |
M4 Shotgun | ×63 | 1 min 13 sec | - | ×630 | |
M92 Pistol | ×89 | 24 sec | - | ×223 | |
M92 Pistol | ×56 | 14 sec | - | ×466 | |
M92 Pistol | ×89 | 24 sec | - | ×445 | |
Mace | 1 | 28 sec | - | - | |
Mace | 1 | 40 sec | - | - | |
Machete | 1 | 23 sec | - | - | |
Machete | 1 | 1 min | - | - | |
Military Flame Thrower | 200 | 23 sec | ×200 | - | |
Minigun | ×107 | 10 sec | - | ×356 | |
Molotov Cocktail | 23 | 40 sec | ×1,150 | - | |
MP5A4 | ×107 | 22 sec | - | ×268 | |
MP5A4 | ×67 | 14 sec | - | ×558 | |
MP5A4 | ×107 | 22 sec | - | ×535 | |
Paddle | 1 | 33 sec | - | - | |
Pickaxe | 1 | 40 sec | - | - | |
Pickaxe | 1 | 1 min | - | - | |
Waterpipe Shotgun | ×23 | 1 min 39 sec | - | ×115 | |
Waterpipe Shotgun | ×20 | 1 min 25 sec | - | ×200 | |
Waterpipe Shotgun | ×12 | 49 sec | - | ×240 | |
Waterpipe Shotgun | ×50 | 3 min 40 sec | - | ×500 | |
Python Revolver | ×73 | 54 sec | - | ×183 | |
Python Revolver | ×46 | 31 sec | - | ×383 | |
Python Revolver | ×73 | 54 sec | - | ×365 | |
Revolver | ×115 | 1 min 5 sec | - | ×288 | |
Revolver | ×72 | 38 sec | - | ×600 | |
Revolver | ×115 | 1 min 5 sec | - | ×575 | |
Rock | 2 | 1 min 45 sec | - | - | |
Rock | 4 | 2 min | - | - | |
Salvaged Axe | 1 | 25 sec | - | - | |
Salvaged Axe | 1 | 48 sec | - | - | |
Salvaged Hammer | 1 | 20 sec | - | - | |
Salvaged Hammer | 1 | 1 min | - | - | |
Salvaged Icepick | 1 | 25 sec | - | - | |
Salvaged Icepick | 1 | 1 min 21 sec | - | - | |
Satchel Charge | 1 | 9 sec | - | ×480 | |
Pump Shotgun | ×23 | 37 sec | - | ×115 | |
Pump Shotgun | ×20 | 34 sec | - | ×200 | |
Pump Shotgun | ×12 | 16 sec | - | ×240 | |
Pump Shotgun | ×50 | 1 min 29 sec | - | ×500 | |
Semi-Automatic Pistol | ×100 | 39 sec | - | ×250 | |
Semi-Automatic Pistol | ×63 | 25 sec | - | ×525 | |
Semi-Automatic Pistol | ×100 | 39 sec | - | ×500 | |
Semi-Automatic Rifle | ×100 | 42 sec | - | ×333 | |
Explosive 5.56 Rifle Ammo | 45 | 16 sec | - | ×1,125 | |
Semi-Automatic Rifle | ×45 | 16 sec | - | ×1,125 | |
Semi-Automatic Rifle | ×63 | 23 sec | - | ×788 | |
Semi-Automatic Rifle | ×100 | 42 sec | - | ×667 | |
SKS | ×95 | 39 sec | - | ×316 | |
SKS | ×44 | 14 sec | - | ×1,100 | |
SKS | ×59 | 21 sec | - | ×738 | |
SKS | ×95 | 39 sec | - | ×634 | |
Custom SMG | ×134 | 28 sec | - | ×335 | |
Custom SMG | ×84 | 16 sec | - | ×700 | |
Custom SMG | ×134 | 28 sec | - | ×670 | |
Spas-12 Shotgun | ×30 | 29 sec | - | ×150 | |
Spas-12 Shotgun | ×26 | 28 sec | - | ×260 | |
Spas-12 Shotgun | ×16 | 14 sec | - | ×320 | |
Spas-12 Shotgun | ×67 | 1 min 17 sec | - | ×670 | |
Stone Hatchet | 2 | 49 sec | - | - | |
Stone Hatchet | 4 | 2 min | - | - | |
Stone Pickaxe | 2 | 44 sec | - | - | |
Stone Pickaxe | 4 | 2 min | - | - | |
Stone Spear | 2 | 35 sec | - | - | |
Longsword | 1 | 22 sec | - | - | |
Longsword | 1 | 40 sec | - | - | |
Salvaged Sword | 1 | 20 sec | - | - | |
Salvaged Sword | 1 | 1 min | - | - | |
Handmade SMG | ×200 | 1 min 10 sec | - | ×500 | |
Handmade SMG | ×125 | 40 sec | - | ×1,041 | |
Handmade SMG | ×200 | 1 min 10 sec | - | ×1,000 | |
Thompson | ×107 | 33 sec | - | ×268 | |
Thompson | ×67 | 20 sec | - | ×558 | |
Thompson | ×107 | 33 sec | - | ×535 | |
Torch | 5 | 3 min 32 sec | ×5 | - | |
Torch | ~ 20 | 3 min 13 sec | ×20 | - | |
Wooden Spear | 2 | 49 sec | - | - |
daspazz 232 pts. 6 years ago
Gorsky 2 pts. 6 years ago
markS 17 pts. 4 years ago
Naughty Ben 26 pts. 4 years ago
Username 18 pts. 3 years ago
Zeus 279 pts. year ago
disturbedspeck 11 pts. 3 years ago