An inflated tube for aquatic activities.
HP | 20 |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler | 40 % | |
Recycler | 60 % |
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
MLRS Rocket | 1 | 0 sec | - | - | |
40mm HE Grenade | 1 | 1 sec | - | - | |
Rocket | 1 | 1 sec | ×30 | ×1,400 | |
Incendiary Rocket | 1 | 1 sec | ×75 | ×300 | |
High Velocity Rocket | 1 | 1 sec | - | ×200 | |
Torpedo | 1 | 4 sec | - | ×12 | |
Skinning Knife | 1 | 1 sec | - | - | |
Skinning Knife | 1 | 1 sec | - | - | |
Timed Explosive Charge | 1 | 10 sec | ×60 | ×2,200 | |
Flashlight | 1 | 3 sec | - | - | |
Jackhammer | 1 | 1 sec | - | - | |
Jackhammer | 1 | 1 sec | - | - | |
Shovel | 1 | 4 sec | - | - | |
Shovel | 1 | 1 sec | - | - | |
Assault Rifle | ×1 | 1 sec | - | ×3 | |
Assault Rifle | ×1 | 1 sec | - | ×25 | |
Assault Rifle | ×1 | 1 sec | - | ×13 | |
Assault Rifle | ×1 | 1 sec | - | ×7 | |
Beancan Grenade | 1 | 4 sec | - | ×120 | |
Bolt Action Rifle | ×1 | 1 sec | - | ×3 | |
Bolt Action Rifle | ×1 | 1 sec | - | ×25 | |
Bolt Action Rifle | ×1 | 1 sec | - | ×13 | |
Bolt Action Rifle | ×1 | 1 sec | - | ×7 | |
Bone Club | 1 | 2 sec | - | - | |
Bone Club | 1 | 6 sec | - | - | |
Bone Knife | 1 | 1 sec | - | - | |
Bone Knife | 1 | 1 sec | - | - | |
Hunting Bow | ×1 | 1 sec | - | - | |
Hunting Bow | ×1 | 1 sec | - | - | |
Hunting Bow | ×1 | 1 sec | - | - | |
Fire Arrow | 1 | 1 sec | ×5 | - | |
Hunting Bow | ×1 | 1 sec | ×5 | - | |
Chainsaw | 1 | 1 sec | - | - | |
Salvaged Cleaver | 1 | 2 sec | - | - | |
Salvaged Cleaver | 1 | 1 sec | - | - | |
Compound Bow | ×1 | 3 sec | - | - | |
Compound Bow | ×1 | 3 sec | - | - | |
Compound Bow | ×1 | 3 sec | - | - | |
Compound Bow | ×1 | 3 sec | ×5 | - | |
Crossbow | ×1 | 1 sec | - | - | |
Crossbow | ×1 | 1 sec | - | - | |
Crossbow | ×1 | 1 sec | - | - | |
Crossbow | ×1 | 1 sec | ×5 | - | |
Double Barrel Shotgun | ×1 | 1 sec | - | ×5 | |
Double Barrel Shotgun | ×1 | 1 sec | - | ×10 | |
Double Barrel Shotgun | ×1 | 1 sec | - | ×20 | |
Double Barrel Shotgun | ×1 | 1 sec | - | ×10 | |
Eoka Pistol | ×1 | 1 sec | - | ×5 | |
Eoka Pistol | ×1 | 1 sec | - | ×10 | |
Eoka Pistol | ×1 | 1 sec | - | ×20 | |
Eoka Pistol | ×1 | 1 sec | - | ×10 | |
F1 Grenade | 1 | 3 sec | - | ×60 | |
Flame Thrower | 12 | 1 sec | ×12 | - | |
Prototype 17 | ×1 | 1 sec | - | ×3 | |
Prototype 17 | ×1 | 1 sec | - | ×8 | |
Prototype 17 | ×1 | 1 sec | - | ×5 | |
Multiple Grenade Launcher | ×1 | 1 sec | - | - | |
Hatchet | 1 | 1 sec | - | - | |
Hatchet | 1 | 1 sec | - | - | |
High Caliber Revolver | ×1 | 1 sec | - | ×3 | |
High Caliber Revolver | ×1 | 1 sec | - | ×25 | |
High Caliber Revolver | ×1 | 1 sec | - | ×13 | |
High Caliber Revolver | ×1 | 1 sec | - | ×7 | |
HMLMG | ×1 | 1 sec | - | ×3 | |
HMLMG | ×1 | 1 sec | - | ×25 | |
HMLMG | ×1 | 1 sec | - | ×13 | |
HMLMG | ×1 | 1 sec | - | ×7 | |
Combat Knife | 1 | 1 sec | - | - | |
Combat Knife | 1 | 1 sec | - | - | |
L96 Rifle | ×1 | 1 sec | - | ×3 | |
L96 Rifle | ×1 | 1 sec | - | ×25 | |
L96 Rifle | ×1 | 1 sec | - | ×13 | |
L96 Rifle | ×1 | 1 sec | - | ×7 | |
LR-300 Assault Rifle | ×1 | 1 sec | - | ×3 | |
LR-300 Assault Rifle | ×1 | 1 sec | - | ×25 | |
LR-300 Assault Rifle | ×1 | 1 sec | - | ×13 | |
LR-300 Assault Rifle | ×1 | 1 sec | - | ×7 | |
M249 | ×1 | 1 sec | - | ×3 | |
M249 | ×1 | 1 sec | - | ×25 | |
M249 | ×1 | 1 sec | - | ×13 | |
M249 | ×1 | 1 sec | - | ×7 | |
M39 Rifle | ×1 | 1 sec | - | ×3 | |
M39 Rifle | ×1 | 1 sec | - | ×25 | |
M39 Rifle | ×1 | 1 sec | - | ×13 | |
M39 Rifle | ×1 | 1 sec | - | ×7 | |
M4 Shotgun | ×1 | 1 sec | - | ×5 | |
M4 Shotgun | ×1 | 1 sec | - | ×10 | |
M4 Shotgun | ×1 | 1 sec | - | ×20 | |
M4 Shotgun | ×1 | 1 sec | - | ×10 | |
M92 Pistol | ×1 | 1 sec | - | ×3 | |
M92 Pistol | ×1 | 1 sec | - | ×8 | |
M92 Pistol | ×1 | 1 sec | - | ×5 | |
Mace | 1 | 2 sec | - | - | |
Mace | 1 | 3 sec | - | - | |
Machete | 1 | 1 sec | - | - | |
Machete | 1 | 1 sec | - | - | |
Military Flame Thrower | 10 | 1 sec | ×10 | - | |
Minigun | ×1 | 1 sec | - | ×3 | |
Molotov Cocktail | 2 | 19 sec | ×100 | - | |
MP5A4 | ×1 | 1 sec | - | ×3 | |
MP5A4 | ×1 | 1 sec | - | ×8 | |
MP5A4 | ×1 | 1 sec | - | ×5 | |
Nailgun | ×1 | 1 sec | - | - | |
Paddle | 1 | 2 sec | - | - | |
Paddle | 1 | 1 sec | - | - | |
Pickaxe | 1 | 1 sec | - | - | |
Pickaxe | 1 | 1 sec | - | - | |
Waterpipe Shotgun | ×1 | 1 sec | - | ×5 | |
Waterpipe Shotgun | ×1 | 1 sec | - | ×10 | |
Waterpipe Shotgun | ×1 | 1 sec | - | ×20 | |
Waterpipe Shotgun | ×1 | 1 sec | - | ×10 | |
Python Revolver | ×1 | 1 sec | - | ×3 | |
Python Revolver | ×1 | 1 sec | - | ×8 | |
Python Revolver | ×1 | 1 sec | - | ×5 | |
Revolver | ×1 | 1 sec | - | ×3 | |
Revolver | ×1 | 1 sec | - | ×8 | |
Revolver | ×1 | 1 sec | - | ×5 | |
Rock | 1 | 5 sec | - | - | |
Rock | 1 | 6 sec | - | - | |
Salvaged Axe | 1 | 1 sec | - | - | |
Salvaged Axe | 1 | 1 sec | - | - | |
Salvaged Hammer | 1 | 1 sec | - | - | |
Salvaged Hammer | 1 | 3 sec | - | - | |
Salvaged Icepick | 1 | 1 sec | - | - | |
Salvaged Icepick | 1 | 1 sec | - | - | |
Satchel Charge | 1 | 9 sec | - | ×480 | |
Pump Shotgun | ×1 | 1 sec | - | ×5 | |
Pump Shotgun | ×1 | 1 sec | - | ×10 | |
Pump Shotgun | ×1 | 1 sec | - | ×20 | |
Pump Shotgun | ×1 | 1 sec | - | ×10 | |
Semi-Automatic Pistol | ×1 | 1 sec | - | ×3 | |
Semi-Automatic Pistol | ×1 | 1 sec | - | ×8 | |
Semi-Automatic Pistol | ×1 | 1 sec | - | ×5 | |
Semi-Automatic Rifle | ×1 | 1 sec | - | ×3 | |
Explosive 5.56 Rifle Ammo | 1 | 1 sec | - | ×25 | |
Semi-Automatic Rifle | ×1 | 1 sec | - | ×25 | |
Semi-Automatic Rifle | ×1 | 1 sec | - | ×13 | |
Semi-Automatic Rifle | ×1 | 1 sec | - | ×7 | |
SKS | ×1 | 1 sec | - | ×3 | |
SKS | ×1 | 1 sec | - | ×25 | |
SKS | ×1 | 1 sec | - | ×13 | |
SKS | ×1 | 1 sec | - | ×7 | |
Custom SMG | ×1 | 1 sec | - | ×3 | |
Custom SMG | ×1 | 1 sec | - | ×8 | |
Custom SMG | ×1 | 1 sec | - | ×5 | |
Spas-12 Shotgun | ×1 | 1 sec | - | ×5 | |
Spas-12 Shotgun | ×1 | 1 sec | - | ×10 | |
Spas-12 Shotgun | ×1 | 1 sec | - | ×20 | |
Spas-12 Shotgun | ×1 | 1 sec | - | ×10 | |
Speargun | ×1 | 1 sec | - | - | |
Stone Hatchet | 1 | 1 sec | - | - | |
Stone Hatchet | 1 | 1 sec | - | - | |
Stone Pickaxe | 1 | 1 sec | - | - | |
Stone Pickaxe | 1 | 1 sec | - | - | |
Stone Spear | 1 | 1 sec | - | - | |
Stone Spear | 1 | 1 sec | - | - | |
Longsword | 1 | 2 sec | - | - | |
Longsword | 1 | 1 sec | - | - | |
Salvaged Sword | 1 | 1 sec | - | - | |
Salvaged Sword | 1 | 1 sec | - | - | |
Handmade SMG | ×1 | 1 sec | - | ×3 | |
Handmade SMG | ×1 | 1 sec | - | ×8 | |
Handmade SMG | ×1 | 1 sec | - | ×5 | |
Thompson | ×1 | 1 sec | - | ×3 | |
Thompson | ×1 | 1 sec | - | ×8 | |
Thompson | ×1 | 1 sec | - | ×5 | |
Torch | 1 | 10 sec | ×1 | - | |
Torch | 1 | 9 sec | ×1 | - | |
Wooden Spear | 1 | 1 sec | - | - | |
Wooden Spear | 1 | 1 sec | - | - |
Default
Camo
Donut
Horse
Tire
Unicorn
Watermelon
Zebra
Identifier | -697981032 |
Stack Size | ×1 |
Despawn time | 5 min |